Counterparty
EFS MIDSTREAM LLC
P-5 organisation 245655
EFS MIDSTREAM LLC is named in the T-1 filings of 1 pipeline filer(s), on relationships carrying 20,535,558 barrels as filed.
Named by these filers
| filer | side | as filed | months | barrels |
|---|---|---|---|---|
| ENTERPRISE CRUDE PIPELINE 03-0117 | receipts | EFS Midstream | 17 | 8,556,250 |
| ENTERPRISE CRUDE PIPELINE 03-0117 | receipts | EFS Midstream | 17 | 7,605,586 |
| ENTERPRISE CRUDE PIPELINE 03-0117 | receipts | EFS Midstream | 17 | 2,773,023 |
| ENTERPRISE CRUDE PIPELINE 03-0117 | receipts | EFS Midstream | 17 | 1,600,699 |
4 filer-side relationship(s), joined on the registration the filer wrote; spellings are the filer's own.
Systems
| system | form | registration | filers naming it | barrels named |
|---|---|---|---|---|
| EFS MIDSTREAM | R3 | 02-1028 | 1 | 457,442 |
| EFS MIDSTREAM | R3 | 02-1033 | 1 | 95,450 |
| EFS MIDSTREAM | R3 | 02-1035 | 1 | 126,860 |
| EFS MIDSTREAM | R3 | 02-1191 | 1 | 457,029 |
Download & cite
Readings. EFS MIDSTREAM LLC. https://usereadings.com/counterparty/efs-midstream-llc/. Source: RRC Form T-1 filings. Artifacts generated 2026-10-19 07:17:03. Warehouse vintage 2026-09-07 12:24:49.503666.
artifacts generated 2026-10-19 07:17:03 · warehouse vintage 2026-09-07 12:24:49.503666 · contract v1