Counterparty
ENTERPRISE CRUDE OIL LLC
P-5 organisation 253117
ENTERPRISE CRUDE OIL LLC is named in the T-1 filings of 7 pipeline filer(s), on relationships carrying 81,108,905 barrels as filed.
Named by these filers
| filer | side | as filed | months | barrels |
|---|---|---|---|---|
| ENTERPRISE CRUDE PIPELINE 03-0117 | receipts | Enterprise Crude Oil | 17 | 33,029,308 |
| ET CRUDE OIL TERMINALS 03-1552 | deliveries | ENTERPRISE CRUDE OIL LLC | 17 | 27,070,906 |
| MEDALLION OPERATING 05-2455 | deliveries | Enterprise Crude Oil | 5 | 14,740,533 |
| MEDALLION OPERATING 05-2455 | deliveries | Enterprise Crude Oil | 2 | 3,047,924 |
| PLAINS PIPELINE 02-0879 | deliveries | Kinder Morgan Crude Oil Pipelines | 13 | 2,497,242 |
| ORYX MIDLAND OIL GATHERING 08-3996 | deliveries | Enterprise Crude Oil | 5 | 330,882 |
| ENTERPRISE HOUSTON SHIP CHANNEL 03-0633 | receipts | Enterprise Crude Oil LLC | 16 | 258,169 |
| MEDALLION OPERATING 05-2455 | receipts | Enterprise Crude Oil Santa Rita | 5 | 132,944 |
| ENTERPRISE CRUDE PIPELINE 03-0117 | deliveries | Enterprise Crude Oil | 6 | 997 |
| West Texas Gulf 03-0162 | receipts | Enterprise Crude Oil | 7 | 0 |
10 filer-side relationship(s), joined on the registration the filer wrote; spellings are the filer's own.
Systems
| system | form | registration | filers naming it | barrels named |
|---|---|---|---|---|
| ENTERPRISE CRUDE OIL | T1 | 06-2061 | 4 | 4,627,431 |
| ENTERPRISE CRUDE OIL | T1 | 06-2601 | 1 | 3,663,147 |
Download & cite
Readings. ENTERPRISE CRUDE OIL LLC. https://usereadings.com/counterparty/enterprise-crude-oil-llc/. Source: RRC Form T-1 filings. Artifacts generated 2026-10-19 07:17:03. Warehouse vintage 2026-09-07 12:24:49.503666.
artifacts generated 2026-10-19 07:17:03 · warehouse vintage 2026-09-07 12:24:49.503666 · contract v1