Counterparty
IRONWOOD MIDST ENERGY PTNRS LLC
P-5 organisation 426617
IRONWOOD MIDST ENERGY PTNRS LLC is named in the T-1 filings of 6 pipeline filer(s), on relationships carrying 10,354,741 barrels as filed.
Named by these filers
| filer | side | as filed | months | barrels |
|---|---|---|---|---|
| EPIC CONSOLIDATED OPS 02-0866 | receipts | Ironwood Midstream | 17 | 4,123,552 |
| FLINT HILLS RESOURCES LC 03-1141 | receipts | IRONWOOD MIDST ENERGY PTNRS | 11 | 3,226,835 |
| Centurion 08-3807 | receipts | Ironwood Midstream Energy LLC | 12 | 1,467,143 |
| ENBRIDGE HOLDINGS GRAY OAK 03-1538 | receipts | Ironwood MIDST Energy Partners, LLC | 5 | 867,624 |
| ENTERPRISE CRUDE PIPELINE 03-0117 | receipts | Ironwood Midstream Energy Lyssy | 17 | 524,676 |
| HARVEST MIDSTREAM 03-1122 | receipts | IRONWOOD MIDSTREAM ENERGY PARTNESRTSO | 12 | 144,911 |
| EPIC CONSOLIDATED OPS 02-0866 | receipts | Ironwood Midstream | 2 | 0 |
| HARVEST MIDSTREAM 03-1122 | deliveries | IRONWOOD MIDSTREAM ENERGY PARTNSETROSR | 12 | 0 |
8 filer-side relationship(s), joined on the registration the filer wrote; spellings are the filer's own.
Systems
| system | form | registration | filers naming it | barrels named |
|---|---|---|---|---|
| IRONWOOD MIDSTREAM | T1 | 05-2436 | 1 | 3,574,076 |
| LRONWOOD MIDSTREAM | T1 | 05-2486 | 1 | 0 |
| IRONWOOD MIDSTREAM ENERGY PARTNESRTSO | T1 | 08-0848 | 1 | 10,245 |
| IRONWOOD MIDST ENERGY PTNRS | T1 | 08-4248 | 4 | 3,888,090 |
Download & cite
Readings. IRONWOOD MIDST ENERGY PTNRS LLC. https://usereadings.com/counterparty/ironwood-midst-energy-ptnrs-llc/. Source: RRC Form T-1 filings. Artifacts generated 2026-10-19 07:17:03. Warehouse vintage 2026-09-07 12:24:49.503666.
artifacts generated 2026-10-19 07:17:03 · warehouse vintage 2026-09-07 12:24:49.503666 · contract v1