Counterparty
SHELL PIPELINE COMPANY LP
P-5 organisation 774710
SHELL PIPELINE COMPANY LP is named in the T-1 filings of 6 pipeline filer(s), on relationships carrying 231,866,865 barrels as filed.
Named by these filers
| filer | side | as filed | months | barrels |
|---|---|---|---|---|
| PHILLIPS 66 PIPELINE 03-0988 | receipts | KEYSTONE CONTL OIL OPS, INC | 16 | 63,541,939 |
| ENTERPRISE HOUSTON SHIP CHANNEL 03-0633 | deliveries | Shell Pipeline Company | 16 | 63,187,261 |
| MAGELLAN PIPELINE 03-0129 | deliveries | Shell Pipeline Company | 14 | 59,229,228 |
| SUNOCO PIPELINE 06-1789 | deliveries | SHELL PIPELINE COMPANY L.P. | 17 | 22,499,263 |
| PHILLIPS 66 PIPELINE 03-0988 | deliveries | SHELL PIPELINE COMPANY | 14 | 18,095,824 |
| ENTERPRISE HOUSTON SHIP CHANNEL 03-0633 | receipts | Keystone Cont'l Oil Ops Inc | 16 | 5,313,350 |
| ENTERPRISE CRUDE PIPELINE 03-0117 | deliveries | Shell Pipeline Company | 14 | 0 |
| ENTERPRISE CRUDE PIPELINE 03-0117 | deliveries | Shell Pipeline Company | 1 | 0 |
| PHILLIPS 66 PIPELINE 03-0988 | deliveries | KEYSTONE CONTL OIL | 3 | 0 |
| KEYSTONE CONTL OIL OPS 03-1325 | deliveries · self | C I Texas Street Suite260000 | 1 | 0 |
10 filer-side relationship(s), joined on the registration the filer wrote; spellings are the filer's own.
Systems
| system | form | registration | filers naming it | barrels named |
|---|---|---|---|---|
| SHELL PIPELINE | T1 | 03-0111 | 3 | 35,059,758 |
| SHELL PIPELINE | T1 | 03-0141 | 1 | 0 |
| SHELL PIPELINE | T1 | 03-1325 | 2 | 53,444,397 |
Download & cite
Readings. SHELL PIPELINE COMPANY LP. https://usereadings.com/counterparty/shell-pipeline-company-lp/. Source: RRC Form T-1 filings. Artifacts generated 2026-10-19 07:17:03. Warehouse vintage 2026-09-07 12:24:49.503666.
artifacts generated 2026-10-19 07:17:03 · warehouse vintage 2026-09-07 12:24:49.503666 · contract v1