Facility
Exxonmobil — Baytown
site · refinery r1-03-0012
Exxonmobil — Baytown is a refinery; 2 filer(s) name it on 20 lines. As filed, 51,157,647 barrels were delivered and 0 received in the last twelve months; counting a handoff between two held filers once and leaving out each filer's own and its parent group's transfers, 51,157,647 and 0.
What the layer says
- id
- r1-03-0012
- level
- site
- kind
- refinery
- hub
- —
- status
- accepted
- identity from
- yaml
- place
- no accepted coordinate — not drawn on the map
- filers naming it
- 2
- counterparties
- 1
- first month
- 2025-01
- last month
- 2026-05
Identity comes from the project's curated facility register or a valid R-1 id, never from a filer's spelling; `proposed` means a human has not yet accepted it.
As filed — every spelling that resolved here
| filer | as filed | resolved by | status | lines | barrels |
|---|---|---|---|---|---|
| WINK TO WEBSTER PIPELINE | New Baytown Del | r1_name | accepted | 5 | 38,720,556 |
| MAGELLAN PIPELINE | Baytown, Texas Refinery | r1_name | accepted | 9 | 10,785,641 |
| MAGELLAN PIPELINE | Baytown, Texas Refinery 7-1 70-0108 | r1_name | accepted | 1 | 1,456,883 |
| MAGELLAN PIPELINE | Baytown, Texas Refine | r1_name | accepted | 1 | 1,349,823 |
| MAGELLAN PIPELINE | Baytown, Texas Refinery T-1 70-0108 7 | r1_name | accepted | 1 | 1,224,432 |
| MAGELLAN PIPELINE | Baytown, Texas Refinery T-1 70-0108 | r1_name | accepted | 1 | 1,187,403 |
| WINK TO WEBSTER PIPELINE | NewBaytownDel | r1_name | accepted | 1 | 0 |
| WINK TO WEBSTER PIPELINE | to Baytown unction | r1_name | accepted | 1 | 0 |
8 (filer, spelling) pair(s) resolve here; the step that resolved each is named, and a blank cell is shown as blank.
Throughput by month
| month | received, as filed | delivered, as filed | received, counted once | delivered, counted once | filers delivering |
|---|---|---|---|---|---|
| 2025-01 | 0 | 1,227,829 | 0 | 1,227,829 | 1.0 |
| 2025-02 | 0 | 1,106,960 | 0 | 1,106,960 | 2.0 |
| 2025-05 | 0 | 1,232,302 | 0 | 1,232,302 | 1.0 |
| 2025-07 | 0 | 9,235,258 | 0 | 9,235,258 | 2.0 |
| 2025-08 | 0 | 8,818,687 | 0 | 8,818,687 | 2.0 |
| 2025-09 | 0 | 7,428,034 | 0 | 7,428,034 | 2.0 |
| 2025-10 | 0 | 1,240,148 | 0 | 1,240,148 | 1.0 |
| 2025-11 | 0 | 1,349,823 | 0 | 1,349,823 | 1.0 |
| 2025-12 | 0 | 1,394,968 | 0 | 1,394,968 | 1.0 |
| 2026-01 | 0 | 1,395,013 | 0 | 1,395,013 | 1.0 |
| 2026-02 | 0 | 5,219,075 | 0 | 5,219,075 | 1.0 |
| 2026-03 | 0 | 1,224,432 | 0 | 1,224,432 | 1.0 |
| 2026-04 | 0 | 12,395,326 | 0 | 12,395,326 | 2.0 |
| 2026-05 | 0 | 1,456,883 | 0 | 1,456,883 | 1.0 |
gross_* is every line as filed. bbl_* counts a matched handoff once, from the delivering side, with the filer's own and its parent group's transfers left out -- the figure to sum across facilities
Two filings, one handoff
| pairing | lines | barrels |
|---|---|---|
| COUNTERPARTY_NOT_INGESTED | 20 | 54,724,738 |
Two filings agreeing is evidence, not verification. EXACT and NEAR pair a delivery with the counterparty's own receipt; COUNTERPARTY_NOT_INGESTED means the other return is not held for that month.
Download & cite
Readings. Exxonmobil — Baytown. https://usereadings.com/facility/r1-03-0012/. Source: RRC Form T-1 filings. Artifacts generated 2026-10-19 22:01:24. Warehouse vintage 2026-10-19 21:58:54.
artifacts generated 2026-10-19 22:01:24 · warehouse vintage 2026-10-19 21:58:54 · contract v2