Facility
Colorado City
hub · hub tx-colorado-city
Colorado City is a hub; 10 filer(s) name it on 535 lines. As filed, 109,936,004 barrels were delivered and 282,441,632 received in the last twelve months; counting a handoff between two held filers once and leaving out each filer's own and its parent group's transfers, 93,506,936 and 183,987,465.
What the layer says
- id
- tx-colorado-city
- level
- hub
- kind
- hub
- hub
- —
- status
- accepted
- identity from
- yaml
- place
- placed at precision town from census_gazetteer
- filers naming it
- 10
- counterparties
- 25
- first month
- 2025-01
- last month
- 2026-05
Identity comes from the project's curated facility register or a valid R-1 id, never from a filer's spelling; `proposed` means a human has not yet accepted it.
As filed — every spelling that resolved here
| filer | as filed | resolved by | status | lines | barrels |
|---|---|---|---|---|---|
| MAGELLAN PIPELINE | Colorado City, TX | global | accepted | 38 | 139,060,980 |
| West Texas Gulf | Colorado City Station | global | accepted | 90 | 97,967,516 |
| PLAINS PIPELINE | Mesa Colorado City | scoped_filer | accepted | 13 | 73,440,727 |
| SUNOCO PIPELINE | COLORADO CITY | global | accepted | 170 | 65,259,042 |
| PLAINS PIPELINE | Colorado City | global | accepted | 8 | 43,241,584 |
| NUSTAR PERMIAN TRANSPORTATION & STORAGE | COLORADO CITY, TX | global | accepted | 29 | 42,677,613 |
| PLAINS PIPELINE | Colorado City | global | accepted | 30 | 37,774,564 |
| PLAINS PIPELINE | Colorado City (MSP) | global | accepted | 11 | 36,550,647 |
| PLAINS PIPELINE | Colorado City Stn (del to Bridge Tex) | global | accepted | 8 | 35,756,973 |
| MAGELLAN PIPELINE | Colorado | scoped_filer | accepted | 3 | 11,081,372 |
| PLAINS PIPELINE | Colorado City (Del to Basin) | global | accepted | 5 | 10,737,134 |
| PLAINS PIPELINE | Colorado City Station | global | accepted | 26 | 9,435,768 |
| PLAINS PIPELINE | (blank cell) | cp_suffix | accepted | 2 | 8,624,736 |
| PLAINS PIPELINE | (blank cell) | cp_suffix | accepted | 2 | 6,035,045 |
| MEDALLION OPERATING | (blank cell) | reciprocal | proposed | 4 | 4,456,446 |
| PLAINS PIPELINE | Colorado City | global | accepted | 1 | 4,321,515 |
| PLAINS PIPELINE | Colorado City (Scurry) | global | accepted | 5 | 3,666,168 |
| PLAINS PIPELINE | Colorado City Station (Iatan-Westbrook) | global | accepted | 16 | 2,432,143 |
| West Texas Gulf | PEX2 | reciprocal | proposed | 1 | 1,829,762 |
| MAGELLAN PIPELINE | Colorado CityTX | global | accepted | 12 | 1,114,903 |
| Centurion | CCity to BridgeTex PL Delivery | scoped_filer | accepted | 11 | 923,554 |
| Centurion | Colorado City Station Trucks | place | accepted | 12 | 809,710 |
| PLAINS PIPELINE | Colorado City Station (Iatan) | global | accepted | 4 | 252,544 |
| West Texas Gulf | PEX2 Ti 06 1789 | reciprocal | proposed | 1 | 246,832 |
| PLAINS PIPELINE | Mesa Colorado City - Basin | scoped_filer | accepted | 13 | 246,500 |
| PLAINS PIPELINE | Colorado City (Mesa) | global | accepted | 11 | 167,000 |
| PLAINS MARKETING | COLORADO CITY | global | accepted | 1 | 636 |
| SUNOCO PIPELINE | TYE | reciprocal | proposed | 8 | 0 |
28 (filer, spelling) pair(s) resolve here; the step that resolved each is named, and a blank cell is shown as blank.
Throughput by month
| month | received, as filed | delivered, as filed | received, counted once | delivered, counted once | filers delivering |
|---|---|---|---|---|---|
| 2025-01 | 20,447,103 | 16,876,964 | 19,239,928 | 15,563,477 | 4.0 |
| 2025-02 | 25,145,915 | 13,814,791 | 24,633,906 | 13,088,786 | 5.0 |
| 2025-03 | 20,423,082 | 17,363,887 | 20,444,692 | 16,636,579 | 6.0 |
| 2025-04 | 18,054,090 | 21,747,137 | 16,433,190 | 20,969,073 | 6.0 |
| 2025-05 | 10,873,363 | 23,434,276 | 7,683,919 | 20,717,010 | 5.0 |
| 2025-06 | 32,405,763 | 25,147,407 | 25,307,322 | 21,144,915 | 6.0 |
| 2025-07 | 29,966,083 | 9,334,305 | 18,445,385 | 8,781,005 | 3.0 |
| 2025-08 | 28,546,483 | 3,412,148 | 18,564,770 | 2,845,407 | 2.0 |
| 2025-09 | 33,157,096 | 11,602,622 | 26,533,691 | 8,253,732 | 3.0 |
| 2025-10 | 36,517,460 | 17,599,112 | 29,224,195 | 14,038,937 | 4.0 |
| 2025-11 | 33,223,162 | 15,225,790 | 25,819,347 | 11,985,771 | 4.0 |
| 2025-12 | 28,866,228 | 9,830,825 | 19,828,870 | 7,438,950 | 4.0 |
| 2026-01 | 15,736,165 | 5,128,721 | 12,935,707 | 4,630,288 | 2.0 |
| 2026-02 | 14,137,185 | 7,527,804 | 4,961,917 | 6,997,145 | 2.0 |
| 2026-03 | 22,037,481 | 10,538,868 | 8,957,764 | 9,944,760 | 2.0 |
| 2026-04 | 20,438,841 | 10,621,931 | 9,988,282 | 10,019,644 | 2.0 |
| 2026-05 | 19,815,448 | 9,113,878 | 8,727,537 | 8,571,297 | 2.0 |
gross_* is every line as filed. bbl_* counts a matched handoff once, from the delivering side, with the filer's own and its parent group's transfers left out -- the figure to sum across facilities
Two filings, one handoff
| pairing | lines | barrels |
|---|---|---|
| COUNTERPARTY_NOT_INGESTED | 275 | 289,434,078 |
| NEAR | 58 | 169,436,548 |
| ONE_SIDED_B | 49 | 89,212,471 |
| EXACT | 58 | 39,328,032 |
| ONE_SIDED_A | 30 | 29,735,167 |
| FACILITY_DISAGREE | 29 | 18,283,006 |
| unpaired | 34 | 1,717,557 |
| AGGREGATED | 2 | 964,555 |
Two filings agreeing is evidence, not verification. EXACT and NEAR pair a delivery with the counterparty's own receipt; COUNTERPARTY_NOT_INGESTED means the other return is not held for that month.
Download & cite
tx-colorado-city.json index.geojson
Readings. Colorado City. https://usereadings.com/facility/tx-colorado-city/. Source: RRC Form T-1 filings. Artifacts generated 2026-10-19 22:01:24. Warehouse vintage 2026-10-19 21:58:54.
artifacts generated 2026-10-19 22:01:24 · warehouse vintage 2026-10-19 21:58:54 · contract v2