Facility
Genoa
hub · hub tx-genoa
Genoa is a hub; 4 filer(s) name it on 82 lines. As filed, 76,159,290 barrels were delivered and 70,514,630 received in the last twelve months; counting a handoff between two held filers once and leaving out each filer's own and its parent group's transfers, 76,159,290 and 60,776,391.
What the layer says
- id
- tx-genoa
- level
- hub
- kind
- hub
- hub
- —
- status
- accepted
- identity from
- yaml
- place
- no accepted coordinate — not drawn on the map
- filers naming it
- 4
- counterparties
- 10
- first month
- 2025-01
- last month
- 2026-05
Identity comes from the project's curated facility register or a valid R-1 id, never from a filer's spelling; `proposed` means a human has not yet accepted it.
As filed — every spelling that resolved here
| filer | as filed | resolved by | status | lines | barrels |
|---|---|---|---|---|---|
| ENTERPRISE CRUDE PIPELINE | Genoa | global | accepted | 36 | 116,737,308 |
| MAGELLAN PIPELINE | Genoa Junction | global | accepted | 14 | 41,139,127 |
| WINK TO WEBSTER PIPELINE | Genoa to Tanks | scoped_filer | accepted | 8 | 17,456,226 |
| WINK TO WEBSTER PIPELINE | Genoa to tanks | scoped_filer | accepted | 8 | 9,322,172 |
| MAGELLAN PIPELINE | (blank cell) | reciprocal | proposed | 1 | 8,782,345 |
| ENTERPRISE CRUDE PIPELINE | (blank cell) | cp_suffix | accepted | 1 | 2,750,975 |
| MAGELLAN PIPELINE | Genoa | global | accepted | 2 | 817,246 |
| KINDER MORGAN CRUDE & CONDENSATE | (blank cell) | cp_suffix | accepted | 11 | 0 |
| KINDER MORGAN CRUDE & CONDENSATE | Genoa | global | accepted | 1 | 0 |
9 (filer, spelling) pair(s) resolve here; the step that resolved each is named, and a blank cell is shown as blank.
Throughput by month
| month | received, as filed | delivered, as filed | received, counted once | delivered, counted once | filers delivering |
|---|---|---|---|---|---|
| 2025-01 | 2,925,705 | 6,010,191 | 2,925,705 | 6,010,191 | 2.0 |
| 2025-02 | 0 | 2,750,975 | 0 | 2,750,975 | 2.0 |
| 2025-03 | 3,482,555 | 10,933,203 | 3,482,555 | 10,933,203 | 2.0 |
| 2025-04 | 0 | 8,054,218 | 0 | 8,054,218 | 2.0 |
| 2025-05 | 4,237,296 | 8,154,591 | 4,237,296 | 8,154,591 | 2.0 |
| 2025-06 | 0 | 3,782,745 | 0 | 3,782,745 | 1.0 |
| 2025-07 | 7,896,172 | 9,949,727 | 7,896,172 | 9,949,727 | 1.0 |
| 2025-08 | 6,963,000 | 7,034,610 | 3,386,723 | 7,034,610 | 2.0 |
| 2025-10 | 9,006,341 | 4,559,943 | 5,287,401 | 4,559,943 | 2.0 |
| 2025-11 | 0 | 6,435,382 | 0 | 6,435,382 | 2.0 |
| 2025-12 | 10,466,894 | 8,767,870 | 9,896,894 | 8,767,870 | 2.0 |
| 2026-01 | 3,923,529 | 7,123,526 | 3,923,529 | 7,123,526 | 2.0 |
| 2026-02 | 4,722,474 | 3,467,712 | 4,276,974 | 3,467,712 | 1.0 |
| 2026-03 | 9,518,443 | 11,682,847 | 8,760,601 | 11,682,847 | 2.0 |
| 2026-04 | 11,168,345 | 11,289,553 | 11,168,345 | 11,289,553 | 1.0 |
| 2026-05 | 6,849,432 | 5,848,120 | 6,179,752 | 5,848,120 | 1.0 |
gross_* is every line as filed. bbl_* counts a matched handoff once, from the delivering side, with the filer's own and its parent group's transfers left out -- the figure to sum across facilities
Two filings, one handoff
| pairing | lines | barrels |
|---|---|---|
| COUNTERPARTY_NOT_INGESTED | 38 | 64,961,177 |
| NEAR | 12 | 56,032,407 |
| ONE_SIDED_A | 7 | 28,713,859 |
| FACILITY_DISAGREE | 2 | 17,564,690 |
| EXACT | 2 | 15,393,948 |
| ONE_SIDED_B | 21 | 14,339,318 |
Two filings agreeing is evidence, not verification. EXACT and NEAR pair a delivery with the counterparty's own receipt; COUNTERPARTY_NOT_INGESTED means the other return is not held for that month.
Download & cite
Readings. Genoa. https://usereadings.com/facility/tx-genoa/. Source: RRC Form T-1 filings. Artifacts generated 2026-10-19 22:01:24. Warehouse vintage 2026-10-19 21:58:54.
artifacts generated 2026-10-19 22:01:24 · warehouse vintage 2026-10-19 21:58:54 · contract v2