Facility
Wichita Falls
hub · hub tx-wichita-falls
Wichita Falls is a hub; 5 filer(s) name it on 233 lines. As filed, 64,468,029 barrels were delivered and 45,968,051 received in the last twelve months; counting a handoff between two held filers once and leaving out each filer's own and its parent group's transfers, 39,191,490 and 21,204,011.
What the layer says
- id
- tx-wichita-falls
- level
- hub
- kind
- hub
- hub
- —
- status
- accepted
- identity from
- yaml
- place
- placed at precision town from census_gazetteer
- filers naming it
- 5
- counterparties
- 13
- first month
- 2025-01
- last month
- 2026-05
Identity comes from the project's curated facility register or a valid R-1 id, never from a filer's spelling; `proposed` means a human has not yet accepted it.
As filed — every spelling that resolved here
| filer | as filed | resolved by | status | lines | barrels |
|---|---|---|---|---|---|
| PLAINS PIPELINE | Wichita Falls Station | scoped_filer | accepted | 32 | 59,241,964 |
| NUSTAR LOGISTICS | Wichita Falls | global | accepted | 47 | 33,790,035 |
| PLAINS PIPELINE | Wichita Falls Stn | scoped_filer | accepted | 32 | 25,108,925 |
| PLAINS PIPELINE | WF-Basin VLR Tnks | reciprocal | proposed | 15 | 23,510,073 |
| PLAINS PIPELINE | Wichita Falls Stn (SRII) | scoped_filer | accepted | 10 | 17,083,276 |
| PLAINS PIPELINE | Wichita Falls - Del to PM WF Term | global | accepted | 16 | 11,924,988 |
| PHILLIPS 66 PIPELINE | WICHITA FALLS | global | accepted | 24 | 11,118,607 |
| PLAINS PIPELINE | Wichita Falls Stn (PM WF Term) | scoped_filer | accepted | 6 | 5,120,818 |
| SUNOCO PIPELINE | WICHITA FALLS | global | accepted | 51 | 0 |
9 (filer, spelling) pair(s) resolve here; the step that resolved each is named, and a blank cell is shown as blank.
Throughput by month
| month | received, as filed | delivered, as filed | received, counted once | delivered, counted once | filers delivering |
|---|---|---|---|---|---|
| 2025-01 | 6,067,372 | 6,541,350 | 4,199,222 | 3,114,197 | 2.0 |
| 2025-02 | 5,789,542 | 5,949,595 | 3,978,027 | 3,033,525 | 2.0 |
| 2025-03 | 7,617,882 | 7,514,922 | 4,734,043 | 3,702,727 | 2.0 |
| 2025-04 | 6,653,095 | 6,723,249 | 4,353,370 | 3,388,362 | 2.0 |
| 2025-05 | 5,240,016 | 3,793,050 | 3,978,711 | 2,652,502 | 2.0 |
| 2025-06 | 6,484,675 | 8,087,858 | 3,763,599 | 4,159,161 | 2.0 |
| 2025-07 | 7,168,847 | 9,102,749 | 4,041,373 | 4,542,623 | 2.0 |
| 2025-08 | 2,341,955 | 6,785,384 | 630,901 | 4,674,245 | 2.0 |
| 2025-09 | 5,997,531 | 6,823,327 | 3,344,730 | 3,676,989 | 2.0 |
| 2025-10 | 4,925,621 | 5,410,158 | 2,802,466 | 3,287,003 | 2.0 |
| 2025-11 | 4,241,691 | 7,285,659 | 571,415 | 4,204,171 | 2.0 |
| 2025-12 | 6,004,748 | 5,148,916 | 3,411,122 | 3,785,665 | 2.0 |
| 2026-01 | 1,334,994 | 0 | 1,334,994 | 0 | 1.0 |
| 2026-02 | 2,581,546 | 4,172,901 | 1,848,295 | 2,847,056 | 2.0 |
| 2026-03 | 3,642,593 | 7,277,168 | 572,757 | 4,330,133 | 2.0 |
| 2026-04 | 4,025,412 | 4,999,092 | 2,033,773 | 3,299,112 | 2.0 |
| 2026-05 | 3,703,113 | 7,462,675 | 612,185 | 4,544,493 | 2.0 |
gross_* is every line as filed. bbl_* counts a matched handoff once, from the delivering side, with the filer's own and its parent group's transfers left out -- the figure to sum across facilities
Two filings, one handoff
| pairing | lines | barrels |
|---|---|---|
| COUNTERPARTY_NOT_INGESTED | 137 | 82,111,533 |
| FACILITY_DISAGREE | 30 | 47,020,146 |
| ONE_SIDED_A | 21 | 37,486,328 |
| ONE_SIDED_B | 35 | 10,073,443 |
| unpaired | 9 | 8,401,028 |
| AGGREGATED | 1 | 1,806,208 |
Two filings agreeing is evidence, not verification. EXACT and NEAR pair a delivery with the counterparty's own receipt; COUNTERPARTY_NOT_INGESTED means the other return is not held for that month.
Download & cite
tx-wichita-falls.json index.geojson
Readings. Wichita Falls. https://usereadings.com/facility/tx-wichita-falls/. Source: RRC Form T-1 filings. Artifacts generated 2026-10-19 22:01:24. Warehouse vintage 2026-10-19 21:58:54.
artifacts generated 2026-10-19 22:01:24 · warehouse vintage 2026-10-19 21:58:54 · contract v2