System
NUSTAR PERMIAN TRANS & STORAGE
T1 06-2475 · entity T1_06-2475
NUSTAR PERMIAN TRANS & STORAGE is a T1 system named by 5 filer(s) in the filings this site holds.
What the filings say
- system key
- T1 06-2475
- form
- T1
- registration
- 06-2475
- spellings
- 6
- held (we hold its own filings)
- True
- filers naming it
- 5
- lines
- 50
Counterparty edges
| counterparty | direction | barrels |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
72 edge(s) published.
Download & cite
Readings. NUSTAR PERMIAN TRANS & STORAGE. https://usereadings.com/system/t1-06-2475/. Source: RRC Form T-1 filings. Artifacts generated 2026-10-19 07:17:03. Warehouse vintage 2026-09-07 12:24:49.503666.
artifacts generated 2026-10-19 07:17:03 · warehouse vintage 2026-09-07 12:24:49.503666 · contract v1