Counterparty
PLAINS PIPELINE L.P.
P-5 organisation 667884
PLAINS PIPELINE L.P. is named in the T-1 filings of 33 pipeline filer(s), on relationships carrying 6,031,915,502 barrels as filed.
Named by these filers
| filer | side | as filed | months | barrels |
|---|---|---|---|---|
| PLAINS PIPELINE 08-0169 | receipts | Plains Pipeline, L.P. | 17 | 727,462,424 |
| PLAINS PIPELINE 08-0169 | deliveries | Plains Pipeline, L.P. | 17 | 666,350,230 |
| PLAINS PIPELINE 08-1072 | deliveries | Plains Pipeline, L.P. | 11 | 479,547,434 |
| PLAINS PIPELINE 08-1072 | receipts | Plains Pipeline, L.P. | 11 | 386,316,516 |
| PLAINS PIPELINE 08-0892 | receipts | Plains Pipeline | 9 | 354,352,847 |
| ENTERPRISE CRUDE PIPELINE 03-0117 | deliveries | ExxonMobil Pipeline Co | 16 | 333,876,053 |
| PLAINS PIPELINE 7C-0544 | receipts | Plains Pipeline, L.P. | 14 | 280,197,306 |
| PLAINS PIPELINE 08-4011 | deliveries | Plains Pipeline, L.P. | 6 | 211,734,691 |
| PLAINS PIPELINE 08-3913 | receipts | Plains Pipeline L.P | 15 | 164,012,944 |
| PLAINS PIPELINE 08-0892 | deliveries | Plains Pipeline, L.P. | 8 | 159,057,989 |
| PLAINS PIPELINE 08-0169 | receipts | Plains Pipeline, L.P. | 17 | 154,149,934 |
| ENTERPRISE CRUDE PIPELINE 03-0117 | receipts | Plains Pipeline | 17 | 125,335,756 |
| PLAINS MARKETING 08-4114 | receipts | PLAINS PIPELINE LP | 12 | 118,135,558 |
| PLAINS MARKETING 08-4114 | receipts | PLAINS PIPELINE LP | 12 | 112,645,232 |
| PLAINS MARKETING 08-4114 | deliveries | PLAINS PIPELINE LP | 12 | 103,993,404 |
| PLAINS PIPELINE 08-4011 | receipts | Plains Pipeline L.P., | 9 | 103,613,900 |
| PLAINS PIPELINE 08-4011 | deliveries | Plains Pipeline, L.P. | 3 | 102,720,896 |
| PLAINS PIPELINE 08-0892 | deliveries | Plains Pipeline, L.P. | 9 | 97,416,730 |
| MAGELLAN PIPELINE 03-0129 | receipts | Plains Pipeline | 14 | 85,998,310 |
| ENBRIDGE INGLESIDE OIL PIPELINE 06-2556 | receipts | Plains Pipeline | 5 | 79,381,443 |
| PLAINS MARKETING 08-4114 | receipts | PLAINS PIPELINE LP | 12 | 66,647,296 |
| PLAINS PIPELINE 08-0892 | deliveries | Plains Pipeline, L.P. | 9 | 65,009,767 |
| PLAINS PIPELINE 08-0169 | receipts | Plains Pipeline, L.P. | 17 | 59,409,025 |
| Centurion 08-3807 | deliveries | Plains Pipeline, L.P. (Basin) | 12 | 57,135,736 |
| ORYX DELAWARE OIL TRANSPORT 08-0574 | deliveries | Plains Pipeline, L.P. | 15 | 50,203,751 |
| WINK TO WEBSTER PIPELINE 03-1517 | receipts | Plains Pipeline | 14 | 46,987,275 |
| ORYX MIDLAND OIL GATHERING 08-3996 | deliveries | Plains Pipeline, L.P. | 15 | 44,282,027 |
| SUNOCO PIPELINE 06-1789 | receipts | PLAINS PL / CO-MESA PIPE LINE | 17 | 36,678,103 |
| PLAINS PIPELINE 08-0663 | deliveries | Plains Pipeline, L.P. | 11 | 36,273,368 |
| PLAINS PIPELINE 08-1060 | receipts | Plains Pipeline, L.P. | 15 | 36,168,085 |
| Centurion 08-3807 | deliveries | Plains Pipeline, L.P. (Mesa) | 12 | 34,907,087 |
| West Texas Gulf 03-0162 | receipts | Plains Pipeline | 10 | 33,445,823 |
| PLAINS PIPELINE 08-0169 | deliveries | Plains Pipeline, L.P. | 17 | 31,556,516 |
| MAGELLAN PIPELINE 03-0129 | deliveries | Valero Refning | 14 | 28,937,110 |
| PLAINS PIPELINE 08-3913 | receipts | Plains Pipeline L.P | 15 | 28,281,995 |
| ORYX MIDLAND OIL GATHERING 08-3996 | deliveries | Plains Pipeline, L.P. | 15 | 27,296,388 |
| PLAINS PIPELINE 08-0169 | receipts | Plains Pipeline, L.P. | 17 | 26,946,873 |
| PLAINS PIPELINE 08-4518 | deliveries | Plains Pipeline, L.P. | 17 | 26,946,873 |
| PLAINS PIPELINE 08-0169 | receipts | Plains Pipeline, L.P. | 17 | 26,356,841 |
| NUSTAR PERMIAN TRANSPORTATION & STORAGE 06-2475 | deliveries | PLAINS PIPELINE, L.P. | 7 | 25,820,976 |
| PLAINS PIPELINE 08-4518 | receipts | Plains Pipeline, L.P. | 16 | 24,606,739 |
| PLAINS PIPELINE 08-3913 | deliveries | Plains Pipeline, L.P. | 15 | 24,248,300 |
| PLAINS MARKETING 08-4114 | deliveries | PLAINS PIPELINE LP | 12 | 23,732,979 |
| MAGELLAN PIPELINE 03-0129 | receipts | Plains Pipeline | 12 | 23,110,230 |
| PLAINS PIPELINE 08-0892 | deliveries | Plains Pipeline, L.P. | 9 | 20,927,755 |
| PLAINS PIPELINE 7C-0544 | receipts | Plains Pipeline, L.P. | 1 | 20,008,613 |
| PLAINS MARKETING 08-4114 | deliveries | PLAINS PIPELINE LP | 11 | 18,534,550 |
| PLAINS PIPELINE 08-1072 | receipts | Plains Pipeline, L.P. | 11 | 18,514,394 |
| PLAINS PIPELINE 08-4518 | receipts | Plains Pipeline, L.P. | 10 | 17,261,500 |
| PLAINS PIPELINE 08-4011 | deliveries | Plains Pipeline | 8 | 13,541,500 |
| PLAINS PIPELINE 04-3731 | deliveries | Plains Pipeline, L.P. | 16 | 13,407,769 |
| PLAINS PIPELINE 08-0169 | receipts | Plains Pipeline, L.P. | 17 | 12,938,640 |
| PLAINS PIPELINE 08-0169 | receipts | Plains Pipeline, L.P. | 17 | 12,626,723 |
| WESTERN REFINING PIPELINE 05-2500 | deliveries | Plains Pipeline | 12 | 9,213,316 |
| HARVEST MIDSTREAM 03-1122 | receipts | PLAINS PIPELINE LP | 12 | 8,823,857 |
| PLAINS PIPELINE 01-0995 | deliveries | Plains Pipeline, L.P. | 11 | 8,204,463 |
| ENBRIDGE HOLDINGS GRAY OAK 03-1538 | receipts | Plains Pipeline | 15 | 8,166,223 |
| PLAINS PIPELINE 08-0892 | deliveries | Plains Pipeline, L.P. | 8 | 7,990,645 |
| ENBRIDGE INGLESIDE OIL PIPELINE 06-2556 | receipts | Plains Pipeline | 9 | 7,919,770 |
| PHILLIPS 66 PIPELINE 09-0024 | receipts | PLAINS PIPE LINE | 8 | 7,759,296 |
| PLAINS PIPELINE 08-1072 | deliveries | Plains Pipeline, L.P. | 11 | 7,700,517 |
| ORYX MIDLAND OIL GATHERING 08-3996 | deliveries | Plains Pipeline, L.P. | 15 | 7,333,649 |
| PLAINS PIPELINE 02-0881 | receipts | Plains Pipeline, L.P. | 10 | 7,085,278 |
| KINDER MORGAN CRUDE OIL PIPELINE 03-1104 | deliveries | PLAINS PIPELINE | 17 | 6,754,162 |
| ORYX DELAWARE OIL TRANSPORT 08-0574 | receipts | Plains Pipeline, LP | 15 | 5,854,959 |
| MEDALLION OPERATING 05-2455 | deliveries | Plains Pipeline | 5 | 5,802,234 |
| PLAINS PIPELINE 02-0880 | deliveries | Plains Pipeline, L.P. | 8 | 5,520,627 |
| ORYX DELAWARE OIL TRANSPORT 08-0574 | deliveries | Plains Pipeline | 8 | 4,846,725 |
| PLAINS PIPELINE 08-3913 | deliveries · self | Plains Pipeline, L.P. | 3 | 4,514,858 |
| ORYX DELAWARE OIL TRANSPORT 08-0574 | receipts | Plains Pipeline | 7 | 4,100,089 |
| West Texas Gulf 03-0162 | receipts | Plains Pipeline | 9 | 3,911,359 |
| NUSTAR PERMIAN TRANSPORTATION & STORAGE 06-2475 | deliveries | PLAINS PIPELINE | 7 | 3,761,741 |
| PLAINS PIPELINE 08-3913 | deliveries | Plains Pipeline, L.P. | 10 | 3,634,990 |
| PLAINS PIPELINE 7C-0544 | receipts | Plains Pipeline, L.P. | 15 | 3,592,990 |
| ORYX DELAWARE OIL TRANSPORT 08-0574 | deliveries | Plains Pipeline, L.P. | 5 | 2,666,220 |
| PLAINS PIPELINE 08-0169 | deliveries | Plains Pipeline, L.P. | 6 | 2,257,448 |
| PLAINS PIPELINE 08-1060 | receipts | Plains Pipeline, L.P. | 6 | 2,257,448 |
| ENTERPRISE CRUDE PIPELINE 03-0117 | deliveries | Plains Pipeline | 2 | 2,204,704 |
| Centurion 08-3807 | deliveries | Plains Pipeline, L.P. (Crane) | 12 | 1,452,718 |
| ORYX MIDLAND OIL GATHERING 08-3996 | deliveries | Plains Pipeline, L.P. | 15 | 948,967 |
| PLAINS PIPELINE 08-3913 | receipts | Delaware Express | 11 | 876,960 |
| PLAINS PIPELINE 08-0169 | deliveries | Plains Pipeline, L.P. | 10 | 803,000 |
| PLAINS PIPELINE 08-4518 | deliveries | Plains Pipeline, L.P. | 16 | 734,470 |
| PLAINS PIPELINE 08-0663 | deliveries | Plains Pipeline, L.P. | 3 | 680,435 |
| PLAINS PIPELINE 08-0892 | receipts | Plains Pipeline, L.P. | 3 | 680,435 |
| Centurion 08-3807 | deliveries | Plains Pipeline | 12 | 643,062 |
| PHILLIPS 66 PIPELINE 10-0036 | deliveries | PLAINS PIPELINE, L.P. | 7 | 505,526 |
| PLAINS PIPELINE 08-0169 | receipts | Plains Pipeline, L.P. | 1 | 495,685 |
| ORYX DELAWARE OIL TRANSPORT 08-0574 | receipts | Plains Pipeline, L.P. | 3 | 495,014 |
| PLAINS PIPELINE 7C-0544 | deliveries | CT Del to MSP | 1 | 367,294 |
| SCM OPS 03-1560 | deliveries | Plains Pipeline | 2 | 352,569 |
| PLAINS PIPELINE 01-0995 | deliveries | Plains Pipeline, L.P. | 10 | 341,608 |
| PLAINS PIPELINE 08-0169 | receipts | Plains Pipeline, L.P. | 17 | 314,371 |
| PLAINS PIPELINE 08-1060 | deliveries | Plains Pipeline, L.P. | 15 | 277,000 |
| PLAINS MARKETING 04-3626 | deliveries | PLAINS PIPELINE - AGUILA VADO | 1 | 261,836 |
| Centurion 08-3807 | receipts | Plains Pipeline, L.P. | 11 | 247,140 |
| SUNOCO PIPELINE 06-1789 | deliveries | PLAINS PL / CO-MESA PIPE LINE | 17 | 174,951 |
| PLAINS MARKETING 04-3626 | deliveries | PLAINS PIPELINE-EAGLE FORD | 1 | 84,690 |
| PLAINS MARKETING 04-3626 | deliveries | PLAINS PIPELINE LP-WTG | 1 | 73,258 |
| PLAINS PIPELINE 08-0892 | receipts | Plains Pipeline, L.P. | 9 | 60,998 |
| PLAINS MARKETING 04-3626 | deliveries | PLAINS PIPELINE - PINON | 1 | 40,515 |
| PLAINS MARKETING 04-3626 | deliveries | PLAINS PIPELINE-SPRABERRY | 1 | 28,033 |
| PLAINS MARKETING 04-3626 | deliveries | ALPHA CRUDE CONNECTOR LLC | 1 | 12,953 |
| PLAINS MARKETING 04-3626 | deliveries | PLAINS PIPELINE-PERMIAN BASIN | 1 | 12,564 |
| PLAINS MARKETING 04-3626 | deliveries | PLAINS PIPELINE LP-MCCAMEY | 1 | 11,089 |
| PLAINS MARKETING 04-3626 | deliveries | PLAINS PIPELINE LP-MCCAMEY | 1 | 9,953 |
| PLAINS MARKETING 04-3626 | deliveries | PLAINS P/L LP-SCURRY PL | 1 | 636 |
| ORYX MIDLAND OIL GATHERING 08-3996 | deliveries | Plains Pipeline, L.P. | 1 | 0 |
| PLAINS MARKETING 08-4114 | deliveries | PLAINS PIPELINE LP | 12 | 0 |
109 filer-side relationship(s), joined on the registration the filer wrote; spellings are the filer's own.
Systems
| system | form | registration | filers naming it | barrels named |
|---|---|---|---|---|
| PLAINS PIPELINE | R1 | 03-0182 | 2 | 230,902,414 |
| PLAINS PIPELINE | T1 | 01-0477 | 1 | 495,685 |
| PLAINS PIPELINE | T1 | 01-0995 | 0 | 0 |
| PLAINS PIPELINE-EAGLE FORD | T1 | 01-3749 | 1 | 84,690 |
| PLAINS PIPELINE | T1 | 02-0879 | 0 | 0 |
| PLAINS PIPELINE | T1 | 02-0880 | 1 | 3,845,308 |
| PLAINS PIPELINE | T1 | 02-0881 | 1 | 2,221,690 |
| PLAINS PIPELINE | T1 | 04-3731 | 1 | 5,042,137 |
| PLAINS PIPELINE | T1 | 04-3747 | 2 | 5,394,485 |
| PLAINS PIPELINE | T1 | 04-3749 | 3 | 9,385,645 |
| PLAINS PIPELINE | T1 | 08-0169 | 10 | 1,114,315,795 |
| PLAINS PIPELINE | T1 | 08-0663 | 5 | 125,841,485 |
| PLAINS PIPELINE | T1 | 08-0888 | 2 | 26,227,475 |
| PLAINS PIPELINE | T1 | 08-0892 | 6 | 1,158,759,535 |
| PLAINS PIPELINE | T1 | 08-0893 | 1 | 211,734,691 |
| PLAINS PIPELINE MESA | T1 | 08-1060 | 5 | 88,574,404 |
| PLAINS PIPELINE | T1 | 08-1072 | 2 | 830,183,320 |
| PLAINS PIPELINE | T1 | 08-1343 | 1 | 2,190,104 |
| PLAINS PIPELINE | T1 | 08-3775 | 3 | 14,305,943 |
| PLAINS PIPELINE | T1 | 08-3795 | 2 | 767,776 |
| PLAINS PIPELINE | T1 | 08-3913 | 8 | 169,115,032 |
| PLAINS PIPELINE | T1 | 08-4011 | 5 | 411,033,229 |
| PLAINS PIPELINE | T1 | 08-4205 | 1 | 174,578,344 |
| PLAINS PIPELINE | T1 | 08-4335 | 2 | 103,626,853 |
| PLAINS PIPELINE | T1 | 08-4518 | 5 | 68,781,773 |
| PLAINS PIPELINE | T1 | 09-0892 | 1 | 20,008,613 |
| PLAINS PIPELINE | T1 | 7C-0544 | 2 | 184,878,965 |
| PLAINS PIPELINE | T1 | 8A-0332 | 2 | 12,627,359 |
Download & cite
Readings. PLAINS PIPELINE L.P.. https://usereadings.com/counterparty/plains-pipeline-l-p/. Source: RRC Form T-1 filings. Artifacts generated 2026-10-19 07:17:03. Warehouse vintage 2026-09-07 12:24:49.503666.
artifacts generated 2026-10-19 07:17:03 · warehouse vintage 2026-09-07 12:24:49.503666 · contract v1