Counterparty
SHELL TRADING (US) COMPANY
P-5 organisation 774715
SHELL TRADING (US) COMPANY is named in the T-1 filings of 9 pipeline filer(s), on relationships carrying 17,520,723 barrels as filed.
Named by these filers
| filer | side | as filed | months | barrels |
|---|---|---|---|---|
| HARVEST MIDSTREAM 03-1122 | receipts | SHELL TRADING (US) COMPANY | 13 | 10,869,716 |
| MAGELLAN PIPELINE 03-0129 | receipts | Shell Trading (US) Company | 15 | 6,104,218 |
| PLAINS PIPELINE 08-0663 | receipts | Shell Trading (US) Company (STUSCO) | 11 | 246,217 |
| ORYX MIDLAND OIL GATHERING 08-3996 | receipts | Shell Trading (US) Company (STUSCO) | 15 | 212,969 |
| PLAINS PIPELINE 04-3731 | deliveries | Shell Trading (US) Company (STUSCO) | 3 | 82,414 |
| ORYX DELAWARE OIL TRANSPORT 08-0574 | receipts | Shell Trading (US) Company | 2 | 5,182 |
| NUSTAR PERMIAN TRANSPORTATION & STORAGE 06-2475 | receipts | SHELL TRADING (US) COMPANY | 7 | 7 |
| HARVEST MIDSTREAM 03-1122 | deliveries | SHELL TRADING US COMPANY Harvest Tilden | 13 | 0 |
| FLINT HILLS RESOURCES LC 03-1141 | receipts | SHELL TRADING (US) COMPANY HELENA | 10 | 0 |
| SUNOCO PIPELINE 06-1789 | receipts | SHELL TRADING (US) COMPANY | 17 | 0 |
10 filer-side relationship(s), joined on the registration the filer wrote; spellings are the filer's own.
Systems
| system | form | registration | filers naming it | barrels named |
|---|---|---|---|---|
| SHELL TRADING US | T1 | 03-0413 | 8 | 8,583,129 |
Download & cite
Readings. SHELL TRADING (US) COMPANY. https://usereadings.com/counterparty/shell-trading-us-company/. Source: RRC Form T-1 filings. Artifacts generated 2026-10-19 07:17:03. Warehouse vintage 2026-09-07 12:24:49.503666.
artifacts generated 2026-10-19 07:17:03 · warehouse vintage 2026-09-07 12:24:49.503666 · contract v1