Facility
Texas/New Mexico state line
hub · boundary tx-boundary-new-mexico
Texas/New Mexico state line is a state line, not a place; 6 filer(s) name it on 81 lines. As filed, 0 barrels were delivered and 235,597,057 received in the last twelve months; counting a handoff between two held filers once and leaving out each filer's own and its parent group's transfers, 0 and 140,644,793.
What the layer says
- id
- tx-boundary-new-mexico
- level
- hub
- kind
- boundary
- hub
- —
- status
- accepted
- identity from
- yaml
- place
- no accepted coordinate — not drawn on the map
- filers naming it
- 6
- counterparties
- 0
- first month
- 2025-01
- last month
- 2026-05
Identity comes from the project's curated facility register or a valid R-1 id, never from a filer's spelling; `proposed` means a human has not yet accepted it.
As filed — every spelling that resolved here
| filer | as filed | resolved by | status | lines | barrels |
|---|---|---|---|---|---|
| ORYX DELAWARE OIL TRANSPORT | Import from New Mexico | global | accepted | 15 | 149,096,907 |
| SUNOCO PIPELINE | NEW MEXICO | global | accepted | 17 | 108,305,253 |
| PLAINS PIPELINE | Imports from New Mexico | global | accepted | 11 | 82,420,201 |
| PLAINS PIPELINE | Imports from New Mexico | global | accepted | 9 | 56,221,573 |
| WESTERN REFINING PIPELINE | New Mexico | global | accepted | 12 | 13,954,484 |
| PLAINS PIPELINE | Imports from New Mexico | global | accepted | 17 | 4,057,046 |
6 (filer, spelling) pair(s) resolve here; the step that resolved each is named, and a blank cell is shown as blank.
Throughput by month
| month | received, as filed | delivered, as filed | received, counted once | delivered, counted once | filers delivering |
|---|---|---|---|---|---|
| 2025-01 | 26,611,162 | 0 | 18,871,076 | 0 | 0.0 |
| 2025-02 | 29,390,995 | 0 | 20,999,938 | 0 | 0.0 |
| 2025-03 | 33,571,066 | 0 | 23,853,213 | 0 | 0.0 |
| 2025-04 | 29,451,492 | 0 | 20,016,400 | 0 | 0.0 |
| 2025-05 | 30,667,037 | 0 | 21,127,891 | 0 | 0.0 |
| 2025-06 | 28,766,655 | 0 | 19,445,246 | 0 | 0.0 |
| 2025-07 | 29,041,921 | 0 | 18,602,719 | 0 | 0.0 |
| 2025-08 | 29,006,625 | 0 | 18,347,392 | 0 | 0.0 |
| 2025-09 | 31,152,990 | 0 | 20,653,684 | 0 | 0.0 |
| 2025-10 | 21,148,666 | 0 | 21,148,666 | 0 | 0.0 |
| 2025-11 | 30,920,394 | 0 | 20,828,376 | 0 | 0.0 |
| 2025-12 | 7,162,010 | 0 | 7,162,010 | 0 | 0.0 |
| 2026-01 | 17,099,903 | 0 | 6,592,962 | 0 | 0.0 |
| 2026-02 | 16,788,101 | 0 | 6,213,415 | 0 | 0.0 |
| 2026-03 | 16,392,294 | 0 | 6,822,955 | 0 | 0.0 |
| 2026-04 | 17,730,530 | 0 | 6,611,873 | 0 | 0.0 |
| 2026-05 | 19,153,623 | 0 | 7,660,741 | 0 | 0.0 |
gross_* is every line as filed. bbl_* counts a matched handoff once, from the delivering side, with the filer's own and its parent group's transfers left out -- the figure to sum across facilities
Two filings, one handoff
| pairing | lines | barrels |
|---|---|---|
| COUNTERPARTY_NOT_INGESTED | 66 | 264,958,557 |
| unpaired | 15 | 149,096,907 |
Two filings agreeing is evidence, not verification. EXACT and NEAR pair a delivery with the counterparty's own receipt; COUNTERPARTY_NOT_INGESTED means the other return is not held for that month.
Download & cite
tx-boundary-new-mexico.json index.geojson
Readings. Texas/New Mexico state line. https://usereadings.com/facility/tx-boundary-new-mexico/. Source: RRC Form T-1 filings. Artifacts generated 2026-10-19 22:01:24. Warehouse vintage 2026-10-19 21:58:54.
artifacts generated 2026-10-19 22:01:24 · warehouse vintage 2026-10-19 21:58:54 · contract v2