Facility
Crane
hub · hub tx-crane
Crane is a hub; 7 filer(s) name it on 223 lines. As filed, 175,459,936 barrels were delivered and 157,983,676 received in the last twelve months; counting a handoff between two held filers once and leaving out each filer's own and its parent group's transfers, 175,459,936 and 157,983,677.
What the layer says
- id
- tx-crane
- level
- hub
- kind
- hub
- hub
- —
- status
- accepted
- identity from
- yaml
- place
- placed at precision town from census_gazetteer
- filers naming it
- 7
- counterparties
- 21
- first month
- 2025-01
- last month
- 2026-05
Identity comes from the project's curated facility register or a valid R-1 id, never from a filer's spelling; `proposed` means a human has not yet accepted it.
As filed — every spelling that resolved here
| filer | as filed | resolved by | status | lines | barrels |
|---|---|---|---|---|---|
| ORYX DELAWARE OIL TRANSPORT | Crane Stn (Gray Oak Interconnect) | global | accepted | 13 | 130,596,028 |
| ENBRIDGE HOLDINGS GRAY OAK | Crane | global | accepted | 26 | 112,049,564 |
| MAGELLAN PIPELINE | Crane, TX | global | accepted | 24 | 60,317,822 |
| MAGELLAN PIPELINE | Gray Oak Crane Terminal | global | accepted | 14 | 54,069,002 |
| Centurion | Crane Station | global | accepted | 24 | 46,897,700 |
| PLAINS PIPELINE | Crane Stn | global | accepted | 14 | 26,947,312 |
| ENBRIDGE HOLDINGS GRAY OAK | (blank cell) | reciprocal | proposed | 7 | 24,381,596 |
| MAGELLAN PIPELINE | (blank cell) | reciprocal | proposed | 5 | 10,798,324 |
| MEDALLION OPERATING | (blank cell) | cp_suffix | accepted | 4 | 5,979,508 |
| MAGELLAN PIPELINE | SCrane, TX | scoped_filer | proposed | 1 | 4,719,887 |
| MAGELLAN PIPELINE | Gray Oak Crane Tenminal | reciprocal | proposed | 1 | 4,035,916 |
| MAGELLAN PIPELINE | Crane | global | accepted | 2 | 1,997,628 |
| PLAINS PIPELINE | Crane | global | accepted | 1 | 1,742,635 |
| PLAINS PIPELINE | Crane Station | global | accepted | 31 | 1,499,398 |
| ENTERPRISE CRUDE PIPELINE | Crane | global | accepted | 28 | 1,224,625 |
| MAGELLAN PIPELINE | Crane Truck LACT | place | accepted | 6 | 282,045 |
| MAGELLAN PIPELINE | Crane, TX Truck Unloading | place | accepted | 11 | 89,219 |
| ENTERPRISE CRUDE PIPELINE | (blank cell) | cp_suffix | accepted | 11 | 0 |
18 (filer, spelling) pair(s) resolve here; the step that resolved each is named, and a blank cell is shown as blank.
Throughput by month
| month | received, as filed | delivered, as filed | received, counted once | delivered, counted once | filers delivering |
|---|---|---|---|---|---|
| 2025-01 | 1,044,118 | 16,295,297 | 1,044,118 | 16,295,297 | 4.0 |
| 2025-02 | 4,256,992 | 5,450,896 | 4,256,992 | 5,450,896 | 3.0 |
| 2025-03 | 14,086,220 | 19,774,055 | 14,086,220 | 19,774,055 | 4.0 |
| 2025-04 | 20,336,688 | 18,815,110 | 20,336,688 | 18,815,110 | 4.0 |
| 2025-05 | 16,450,353 | 19,749,984 | 16,450,353 | 19,749,984 | 5.0 |
| 2025-06 | 3,202,061 | 14,722,823 | 3,202,060 | 14,722,823 | 3.0 |
| 2025-07 | 5,566,400 | 15,911,712 | 5,566,400 | 15,911,712 | 4.0 |
| 2025-08 | 26,470,907 | 21,283,238 | 26,470,906 | 21,283,238 | 4.0 |
| 2025-09 | 11,297,198 | 21,005,847 | 11,297,199 | 21,005,847 | 4.0 |
| 2025-10 | 8,696,026 | 10,834,367 | 8,696,026 | 10,834,367 | 3.0 |
| 2025-11 | 3,689 | 16,887,334 | 3,689 | 16,887,334 | 3.0 |
| 2025-12 | 16,076,746 | 9,063,576 | 16,076,746 | 9,063,576 | 2.0 |
| 2026-01 | 24,926,862 | 10,126,925 | 24,926,862 | 10,126,925 | 3.0 |
| 2026-02 | 18,908,682 | 14,627,414 | 18,908,682 | 14,627,414 | 3.0 |
| 2026-03 | 28,405,279 | 18,307,689 | 28,405,279 | 18,307,689 | 3.0 |
| 2026-04 | 469,917 | 19,332,372 | 469,917 | 19,332,372 | 3.0 |
| 2026-05 | 17,161,970 | 18,079,462 | 17,161,971 | 18,079,462 | 3.0 |
gross_* is every line as filed. bbl_* counts a matched handoff once, from the delivering side, with the filer's own and its parent group's transfers left out -- the figure to sum across facilities
Two filings, one handoff
| pairing | lines | barrels |
|---|---|---|
| COUNTERPARTY_NOT_INGESTED | 119 | 172,313,649 |
| ONE_SIDED_B | 13 | 93,255,306 |
| FACILITY_DISAGREE | 29 | 84,467,092 |
| EXACT | 32 | 77,468,666 |
| ONE_SIDED_A | 21 | 50,324,606 |
| NEAR | 8 | 8,585,000 |
| AGGREGATED | 1 | 1,213,890 |
Two filings agreeing is evidence, not verification. EXACT and NEAR pair a delivery with the counterparty's own receipt; COUNTERPARTY_NOT_INGESTED means the other return is not held for that month.
Download & cite
Readings. Crane. https://usereadings.com/facility/tx-crane/. Source: RRC Form T-1 filings. Artifacts generated 2026-10-19 22:01:24. Warehouse vintage 2026-10-19 21:58:54.
artifacts generated 2026-10-19 22:01:24 · warehouse vintage 2026-10-19 21:58:54 · contract v2