Facility
Midland
hub · hub tx-midland
Midland is a hub; 21 filer(s) name it on 1603 lines. As filed, 1,688,887,152 barrels were delivered and 2,173,977,346 received in the last twelve months; counting a handoff between two held filers once and leaving out each filer's own and its parent group's transfers, 496,717,423 and 888,488,922.
What the layer says
- id
- tx-midland
- level
- hub
- kind
- hub
- hub
- —
- status
- accepted
- identity from
- yaml
- place
- placed at precision town from census_gazetteer
- filers naming it
- 21
- counterparties
- 60
- first month
- 2024-07
- last month
- 2026-06
Identity comes from the project's curated facility register or a valid R-1 id, never from a filer's spelling; `proposed` means a human has not yet accepted it.
As filed — every spelling that resolved here
| filer | as filed | resolved by | status | lines | barrels |
|---|---|---|---|---|---|
| PLAINS PIPELINE | Midland Station (Del to MSP) | scoped_filer | accepted | 16 | 632,148,884 |
| PLAINS PIPELINE | J2M Midland Stn (Del to Basin) | scoped_filer | accepted | 11 | 479,547,434 |
| PLAINS PIPELINE | Midland Station | scoped_filer | accepted | 93 | 477,927,444 |
| PLAINS PIPELINE | Midland Station (J2M) | scoped_filer | accepted | 10 | 427,142,066 |
| ET CRUDE OIL TERMINALS | MIDLAND | global | accepted | 187 | 389,412,273 |
| PLAINS PIPELINE | Midland Station (Rec from Basin) | scoped_filer | accepted | 8 | 311,850,430 |
| WINK TO WEBSTER PIPELINE | Midland Plains UJI | scoped_filer | accepted | 16 | 294,822,727 |
| PLAINS PIPELINE | Midland Station (Rec frm MSP) | scoped_filer | accepted | 14 | 280,687,623 |
| SUNOCO PIPELINE | MIDLAND | global | accepted | 152 | 261,198,694 |
| PLAINS MARKETING | PMT TO WToW | scoped_filer | accepted | 11 | 247,870,909 |
| PLAINS MARKETING | MIDLAND SOUTH | scoped_filer | accepted | 22 | 205,451,742 |
| PLAINS PIPELINE | Midland Station (Del to Cactus II) | scoped_filer | accepted | 8 | 159,057,989 |
| PLAINS MARKETING | BASIN | scoped_filer | accepted | 22 | 134,849,951 |
| WINK TO WEBSTER PIPELINE | Midland Enterprise UJI | scoped_filer | accepted | 10 | 134,656,898 |
| ORYX DELAWARE OIL TRANSPORT | Midland Stn | scoped_filer | accepted | 38 | 113,052,820 |
| Centurion | Midland | global | accepted | 39 | 112,186,101 |
| ENTERPRISE CRUDE PIPELINE | Midland | global | accepted | 93 | 100,079,368 |
| PLAINS PIPELINE | Midland Station (Del to McCamey) | scoped_filer | accepted | 8 | 86,579,233 |
| ENTERPRISE CRUDE PIPELINE | (blank cell) | cp_suffix | accepted | 115 | 82,239,291 |
| PLAINS PIPELINE | Midland Station (Del to PMT) | scoped_filer | accepted | 8 | 81,414,741 |
| ET CRUDE OIL TERMINALS | (blank cell) | reciprocal | proposed | 10 | 80,477,629 |
| PLAINS PIPELINE | Midland Station (Rec) | scoped_filer | accepted | 32 | 74,223,611 |
| EPIC CONSOLIDATED OPS | Midland | global | accepted | 27 | 74,189,127 |
| PLAINS PIPELINE | Midland Station (MSP) | scoped_filer | accepted | 10 | 72,050,021 |
| PLAINS PIPELINE | Midland Station (Rec from PMT) | scoped_filer | accepted | 8 | 66,560,398 |
| PLAINS PIPELINE | Midland Station | scoped_filer | accepted | 16 | 64,257,739 |
| PLAINS MARKETING | SPRABERRY | scoped_filer | accepted | 22 | 61,965,082 |
| PLAINS PIPELINE | Midland - Delivery to PMT | global | accepted | 11 | 60,373,573 |
| ORYX DELAWARE OIL TRANSPORT | Midland Stn. | scoped_filer | accepted | 13 | 55,376,875 |
| PLAINS PIPELINE | Midland Station - (Del) | scoped_filer | accepted | 18 | 51,054,618 |
| NUSTAR PERMIAN TRANSPORTATION & STORAGE | MIDLAND, TX | global | accepted | 27 | 50,028,772 |
| PLAINS PIPELINE | Midland Station (Rec fm J2M) | scoped_filer | accepted | 1 | 45,574,466 |
| PLAINS PIPELINE | Midland Station (Del to Basin) | scoped_filer | accepted | 8 | 45,188,661 |
| ORYX DELAWARE OIL TRANSPORT | Midland Stn (Del to MSP) | scoped_filer | accepted | 13 | 43,742,136 |
| PLAINS PIPELINE | Station to | reciprocal | proposed | 1 | 42,502,417 |
| ORYX MIDLAND OIL GATHERING | Midland 1 and 2 | scoped_filer | accepted | 14 | 38,595,115 |
| PLAINS MARKETING | NUSTAR/MIDLAND | scoped_filer | accepted | 11 | 38,464,841 |
| PLAINS PIPELINE | Midland Station (Spraberry) | scoped_filer | accepted | 10 | 37,706,025 |
| ORYX MIDLAND OIL GATHERING | Midland Station | scoped_filer | accepted | 12 | 36,758,605 |
| PLAINS PIPELINE | Midland (Del to Basin) | global | accepted | 11 | 36,273,368 |
| PLAINS PIPELINE | Midland Station (Rec from PMT) | scoped_filer | accepted | 16 | 33,899,705 |
| PLAINS PIPELINE | Midland Station (McCamey) | scoped_filer | accepted | 19 | 33,671,769 |
| PLAINS PIPELINE | Midland Station (Rec from MSP) | reciprocal | proposed | 3 | 31,928,796 |
| PLAINS PIPELINE | Mesa Midland - MSP | scoped_filer | accepted | 13 | 31,563,068 |
| Centurion | MTF from Andeavor P/L | scoped_filer | accepted | 11 | 31,083,111 |
| PLAINS PIPELINE | Midland Stn (Rec from MSP) | reciprocal | proposed | 3 | 30,975,821 |
| PLAINS PIPELINE | Midland Station (Rec from Osprey) | scoped_filer | accepted | 8 | 25,125,622 |
| PLAINS PIPELINE | Midland Station (Rec from Roadrunner) | scoped_filer | accepted | 8 | 24,556,354 |
| Centurion | MTF from Enterprise PL | scoped_filer | accepted | 11 | 24,353,752 |
| PLAINS PIPELINE | Midland Station | reciprocal | proposed | 14 | 23,652,611 |
| PLAINS PIPELINE | Mesa Midland - TEPPCO | scoped_filer | accepted | 13 | 21,157,382 |
| PLAINS PIPELINE | Midland Station | scoped_filer | accepted | 1 | 19,518,296 |
| PLAINS PIPELINE | Midland Station (Del to Mesa PL) | scoped_filer | accepted | 8 | 18,444,830 |
| PLAINS PIPELINE | Mesa Midland - Centurion | scoped_filer | accepted | 13 | 18,367,938 |
| WINK TO WEBSTER PIPELINE | Midland Plains UJ | scoped_filer | accepted | 1 | 17,965,161 |
| ORYX MIDLAND OIL GATHERING | Midland-Munger | global | accepted | 9 | 16,714,670 |
| Centurion | MIDLAND | global | accepted | 8 | 16,535,039 |
| PLAINS PIPELINE | Midland Stn (Rec from Basin) | reciprocal | proposed | 8 | 16,288,542 |
| PLAINS PIPELINE | Midland South | scoped_filer | accepted | 8 | 15,327,792 |
| WINK TO WEBSTER PIPELINE | Midstream to Midland | scoped_filer | accepted | 8 | 14,662,891 |
| MAGELLAN PIPELINE | (blank cell) | reciprocal | proposed | 3 | 11,873,349 |
| PLAINS PIPELINE | Midland Station (Del) | scoped_filer | accepted | 6 | 10,319,163 |
| PLAINS PIPELINE | Midland - (Rec from Osprey) | global | accepted | 4 | 8,932,925 |
| ORYX DELAWARE OIL TRANSPORT | Midland | global | accepted | 2 | 8,773,018 |
| PLAINS PIPELINE | Midland Station (WTG) | scoped_filer | accepted | 11 | 8,420,151 |
| PLAINS PIPELINE | Midland Stn (Basin) | reciprocal | proposed | 5 | 8,085,898 |
| ORYX MIDLAND OIL GATHERING | Midland Station (MSP) | scoped_filer | accepted | 3 | 7,523,422 |
| PLAINS PIPELINE | Midland Station (Del to SRII) | scoped_filer | accepted | 7 | 7,167,971 |
| PLAINS PIPELINE | Midland Station (rec from MSP) | reciprocal | proposed | 7 | 7,167,971 |
| ORYX DELAWARE OIL TRANSPORT | (blank cell) | cp_suffix | accepted | 3 | 6,905,863 |
| PLAINS PIPELINE | Midland - Munger (Rec from Osprey) | global | accepted | 3 | 6,288,087 |
| PLAINS PIPELINE | City to | reciprocal | proposed | 1 | 6,267,171 |
| PLAINS PIPELINE | Midland Munger (Rec from Osprey) | global | accepted | 3 | 6,217,438 |
| ORYX MIDLAND OIL GATHERING | Midland-Munger (SP) | global | accepted | 6 | 6,095,702 |
| ENTERPRISE CRUDE PIPELINE | Midiand South Terminal | scoped_filer | proposed | 1 | 5,666,825 |
| PLAINS PIPELINE | (blank cell) | reciprocal | proposed | 2 | 5,434,127 |
| PLAINS PIPELINE | Midland Station (Rec fm MSP) | scoped_filer | accepted | 1 | 4,893,195 |
| Centurion | Midland Trucks | place | accepted | 115 | 4,728,074 |
| PLAINS PIPELINE | Midland | global | accepted | 2 | 4,605,017 |
| MAGELLAN PIPELINE | SCrame, TX | reciprocal | proposed | 1 | 4,345,998 |
| PLAINS PIPELINE | Midland Station (Rec fm Spraberry) | scoped_filer | accepted | 1 | 3,635,799 |
| ORYX DELAWARE OIL TRANSPORT | Midland to | reciprocal | proposed | 1 | 3,334,940 |
| West Texas Gulf | Midland | global | accepted | 1 | 2,978,250 |
| MEDALLION OPERATING | (blank cell) | cp_suffix | accepted | 1 | 2,943,862 |
| ORYX MIDLAND OIL GATHERING | Mabee South Station | reciprocal | proposed | 5 | 2,614,695 |
| EPIC CONSOLIDATED OPS | (blank cell) | cp_suffix | accepted | 1 | 2,501,298 |
| PLAINS PIPELINE | Station to Mesa | reciprocal | proposed | 1 | 2,482,925 |
| ORYX MIDLAND OIL GATHERING | Mabee South Station (Basin) | reciprocal | proposed | 5 | 2,419,407 |
| PLAINS PIPELINE | Mesa Midland - Basin | scoped_filer | accepted | 6 | 2,257,448 |
| PLAINS PIPELINE | Midland - Munger | global | accepted | 1 | 2,132,896 |
| ORYX MIDLAND OIL GATHERING | Midland-Munger (Spraberry) | global | accepted | 1 | 2,120,299 |
| PLAINS PIPELINE | Midland Station (Del to McCamey) | scoped_filer | accepted | 1 | 1,868,557 |
| PLAINS PIPELINE | Midland Station (Mesa) | scoped_filer | accepted | 3 | 1,825,371 |
| PLAINS PIPELINE | WF-Basin VLR Tnks | reciprocal | proposed | 1 | 1,806,688 |
| PLAINS PIPELINE | Midland Station (Rec fm McCamey) | scoped_filer | accepted | 1 | 1,335,436 |
| ENTERPRISE CRUDE PIPELINE | Midland Mesa | reciprocal | proposed | 1 | 927,618 |
| ORYX MIDLAND OIL GATHERING | Midland South Station to Basin | reciprocal | proposed | 2 | 834,512 |
| PLAINS PIPELINE | Midland Station (Del to MSP) | scoped_filer | accepted | 3 | 680,435 |
| PLAINS PIPELINE | Midland Station (Rec from Spraberry) | scoped_filer | accepted | 3 | 680,435 |
| PLAINS PIPELINE | Midland Station (MS PPL WTGath - Rec) | scoped_filer | accepted | 1 | 498,641 |
| ORYX DELAWARE OIL TRANSPORT | Midland (Rec from MSP) | global | accepted | 2 | 392,033 |
| PLAINS PIPELINE | Midland Station (MSP) | scoped_filer | accepted | 1 | 367,294 |
| Centurion | MTF from NuStar PL | scoped_filer | accepted | 11 | 116,812 |
| PLAINS PIPELINE | Midland Station (Rec from Sunrise II) | scoped_filer | accepted | 8 | 52,498 |
| PLAINS PIPELINE | Midland Station - Del to MSP | reciprocal | proposed | 8 | 52,498 |
| Centurion | from NuStar | reciprocal | proposed | 1 | 15,472 |
| PLAINS PIPELINE | Midland Station (Rec from Sunrise II) | scoped_filer | accepted | 1 | 480 |
| ENTERPRISE CRUDE PIPELINE | Midiand | scoped_filer | proposed | 2 | 0 |
| West Texas Gulf | Permian Express Terminal | reciprocal | proposed | 3 | 0 |
| NUSTAR PERMIAN TRANSPORTATION & STORAGE | (blank cell) | cp_suffix | accepted | 1 | 0 |
110 (filer, spelling) pair(s) resolve here; the step that resolved each is named, and a blank cell is shown as blank.
Throughput by month
| month | received, as filed | delivered, as filed | received, counted once | delivered, counted once | filers delivering |
|---|---|---|---|---|---|
| 2024-07 | 5,789,888 | 0 | 5,789,888 | 0 | 0.0 |
| 2024-08 | 2,501,298 | 0 | 2,501,298 | 0 | 0.0 |
| 2024-09 | 5,428,959 | 0 | 5,428,959 | 0 | 0.0 |
| 2024-10 | 6,020,240 | 0 | 6,020,240 | 0 | 0.0 |
| 2024-11 | 6,027,418 | 0 | 6,027,418 | 0 | 0.0 |
| 2024-12 | 6,502,232 | 0 | 6,502,232 | 0 | 0.0 |
| 2025-01 | 226,566,709 | 215,436,265 | 74,893,392 | 47,172,495 | 8.0 |
| 2025-02 | 244,289,086 | 227,104,972 | 76,481,754 | 58,003,190 | 9.0 |
| 2025-03 | 258,424,425 | 262,050,865 | 85,883,379 | 76,075,862 | 9.0 |
| 2025-04 | 230,527,417 | 243,481,990 | 54,930,449 | 73,332,943 | 8.0 |
| 2025-05 | 237,692,308 | 225,807,873 | 84,982,515 | 52,514,925 | 7.0 |
| 2025-06 | 230,176,325 | 237,228,043 | 60,890,409 | 64,696,632 | 8.0 |
| 2025-07 | 199,231,391 | 191,728,030 | 71,097,811 | 61,430,492 | 7.0 |
| 2025-08 | 179,871,854 | 195,313,036 | 82,915,924 | 59,628,640 | 7.0 |
| 2025-09 | 258,383,746 | 203,853,767 | 99,505,928 | 59,902,198 | 6.0 |
| 2025-10 | 261,366,887 | 237,336,353 | 89,547,030 | 47,895,373 | 6.0 |
| 2025-11 | 271,474,950 | 255,656,763 | 85,306,333 | 65,987,141 | 7.0 |
| 2025-12 | 186,075,154 | 95,319,267 | 94,459,952 | 22,426,404 | 4.0 |
| 2026-01 | 92,452,100 | 45,343,445 | 55,992,111 | 27,156,592 | 5.0 |
| 2026-02 | 172,399,339 | 125,085,460 | 76,393,239 | 44,945,295 | 7.0 |
| 2026-03 | 143,887,249 | 97,348,429 | 44,701,914 | 24,600,637 | 5.0 |
| 2026-04 | 176,223,787 | 98,594,316 | 82,114,969 | 26,272,292 | 5.0 |
| 2026-05 | 217,220,235 | 143,308,286 | 95,891,014 | 56,472,359 | 6.0 |
| 2026-06 | 15,390,654 | 0 | 10,562,697 | 0 | 0.0 |
gross_* is every line as filed. bbl_* counts a matched handoff once, from the delivering side, with the filer's own and its parent group's transfers left out -- the figure to sum across facilities
Two filings, one handoff
| pairing | lines | barrels |
|---|---|---|
| EXACT | 250 | 2,497,171,460 |
| COUNTERPARTY_NOT_INGESTED | 746 | 1,841,372,644 |
| NEAR | 154 | 1,038,758,027 |
| FACILITY_DISAGREE | 183 | 633,690,266 |
| ONE_SIDED_A | 120 | 375,767,526 |
| ONE_SIDED_B | 128 | 340,479,074 |
| unpaired | 20 | 4,874,646 |
| AGGREGATED | 2 | 1,807,168 |
Two filings agreeing is evidence, not verification. EXACT and NEAR pair a delivery with the counterparty's own receipt; COUNTERPARTY_NOT_INGESTED means the other return is not held for that month.
Download & cite
Readings. Midland. https://usereadings.com/facility/tx-midland/. Source: RRC Form T-1 filings. Artifacts generated 2026-10-19 22:01:24. Warehouse vintage 2026-10-19 21:58:54.
artifacts generated 2026-10-19 22:01:24 · warehouse vintage 2026-10-19 21:58:54 · contract v2