Facility
Plains Wichita Falls Station
site · station · in Wichita Falls tx-wichita-falls--plains-wichita-falls-station
Plains Wichita Falls Station is a station in the Wichita Falls hub; 2 filer(s) name it on 95 lines. As filed, 54,468,558 barrels were delivered and 30,522,267 received in the last twelve months; counting a handoff between two held filers once and leaving out each filer's own and its parent group's transfers, 39,191,490 and 5,758,227.
What the layer says
- id
- tx-wichita-falls--plains-wichita-falls-station
- level
- site
- kind
- station
- hub
- Wichita Falls
- status
- accepted
- identity from
- yaml
- place
- no accepted coordinate — not drawn on the map
- filers naming it
- 2
- counterparties
- 6
- first month
- 2025-01
- last month
- 2026-05
Identity comes from the project's curated facility register or a valid R-1 id, never from a filer's spelling; `proposed` means a human has not yet accepted it.
As filed — every spelling that resolved here
| filer | as filed | resolved by | status | lines | barrels |
|---|---|---|---|---|---|
| PLAINS PIPELINE | Wichita Falls Station | scoped_filer | accepted | 32 | 59,241,964 |
| PLAINS PIPELINE | Wichita Falls Stn | scoped_filer | accepted | 32 | 25,108,925 |
| PLAINS PIPELINE | WF-Basin VLR Tnks | reciprocal | proposed | 15 | 23,510,073 |
| PLAINS PIPELINE | Wichita Falls Stn (SRII) | scoped_filer | accepted | 10 | 17,083,276 |
| PLAINS PIPELINE | Wichita Falls Stn (PM WF Term) | scoped_filer | accepted | 6 | 5,120,818 |
5 (filer, spelling) pair(s) resolve here; the step that resolved each is named, and a blank cell is shown as blank.
Throughput by month
| month | received, as filed | delivered, as filed | received, counted once | delivered, counted once | filers delivering |
|---|---|---|---|---|---|
| 2025-01 | 2,484,059 | 4,306,043 | 615,909 | 3,114,197 | 1.0 |
| 2025-02 | 2,356,033 | 4,198,443 | 544,518 | 3,033,525 | 1.0 |
| 2025-03 | 3,464,769 | 5,626,486 | 580,930 | 3,702,727 | 1.0 |
| 2025-04 | 2,954,857 | 5,103,806 | 655,132 | 3,388,362 | 1.0 |
| 2025-05 | 2,092,454 | 2,938,057 | 831,149 | 2,652,502 | 1.0 |
| 2025-06 | 3,438,580 | 6,110,644 | 717,504 | 4,159,161 | 1.0 |
| 2025-07 | 3,708,688 | 6,810,054 | 581,214 | 4,542,623 | 1.0 |
| 2025-08 | 2,341,955 | 6,010,384 | 630,901 | 4,674,245 | 1.0 |
| 2025-09 | 3,222,243 | 5,579,790 | 569,442 | 3,676,989 | 1.0 |
| 2025-10 | 2,713,801 | 4,835,170 | 590,646 | 3,287,003 | 1.0 |
| 2025-11 | 4,241,691 | 6,535,659 | 571,415 | 4,204,171 | 1.0 |
| 2025-12 | 3,153,494 | 3,785,665 | 559,868 | 3,785,665 | 1.0 |
| 2026-02 | 1,238,844 | 3,472,901 | 505,593 | 2,847,056 | 1.0 |
| 2026-03 | 3,642,593 | 6,502,168 | 572,757 | 4,330,133 | 1.0 |
| 2026-04 | 2,555,845 | 4,249,092 | 564,206 | 3,299,112 | 1.0 |
| 2026-05 | 3,703,113 | 6,687,675 | 612,185 | 4,544,493 | 1.0 |
gross_* is every line as filed. bbl_* counts a matched handoff once, from the delivering side, with the filer's own and its parent group's transfers left out -- the figure to sum across facilities
Two filings, one handoff
| pairing | lines | barrels |
|---|---|---|
| FACILITY_DISAGREE | 30 | 47,020,146 |
| COUNTERPARTY_NOT_INGESTED | 44 | 43,752,374 |
| ONE_SIDED_A | 20 | 37,486,328 |
| AGGREGATED | 1 | 1,806,208 |
Two filings agreeing is evidence, not verification. EXACT and NEAR pair a delivery with the counterparty's own receipt; COUNTERPARTY_NOT_INGESTED means the other return is not held for that month.
Download & cite
tx-wichita-falls--plains-wichita-falls-station.json index.geojson
Readings. Plains Wichita Falls Station. https://usereadings.com/facility/tx-wichita-falls-plains-wichita-falls-station/. Source: RRC Form T-1 filings. Artifacts generated 2026-10-19 22:01:24. Warehouse vintage 2026-10-19 21:58:54.
artifacts generated 2026-10-19 22:01:24 · warehouse vintage 2026-10-19 21:58:54 · contract v2