Index
Systems
304 systems in the identity layer
Every system the filings name
| system | form | registration | held | filers naming it | barrels named |
|---|---|---|---|---|---|
| PLAINS PIPELINE | T1 | 08-0892 | yes | 6 | 1,158,759,535 |
| PLAINS PIPELINE | T1 | 08-0169 | yes | 10 | 1,114,315,795 |
| PLAINS PIPELINE | T1 | 08-1072 | yes | 2 | 830,183,320 |
| ENTERPRISE CRUDE PIPELINE | T1 | 03-0117 | yes | 15 | 615,226,748 |
| PLAINS MARKETING | T1 | 08-4114 | yes | 4 | 566,187,926 |
| PLAINS PIPELINE | T1 | 08-4011 | yes | 5 | 411,033,229 |
| MAGELLAN PIPELINE | T1 | 03-0129 | yes | 12 | 387,448,203 |
| MOTIVA ENTERPRISE | T1 | 03-1072 | — | 2 | 340,358,937 |
| ENTERPRISE HOUSTON SHIP CHANNEL | T1 | 03-0633 | yes | 4 | 328,213,784 |
| ENBRIDGE INGLESIDE OIL PIPELINE | T1 | 06-2556 | — | 2 | 319,880,994 |
| SUNOCO PTNRS MKTG&TERMINALS | T1 | 06-1790 | — | 6 | 250,029,849 |
| PLAINS PIPELINE | R1 | 03-0182 | — | 2 | 230,902,414 |
| WINK TO WEBSTER PIPELINE | T1 | 08-1517 | — | 1 | 222,899,416 |
| PLAINS PIPELINE | T1 | 08-0893 | — | 1 | 211,734,691 |
| EMPCO BEAUMONT BEAUMONT JUNCTION | T1 | 7C-0108 | — | 2 | 201,528,120 |
| SUNOCO PIPELINE | T1 | 06-1789 | yes | 6 | 195,077,138 |
| ET CRUDE OIL TERMINALS | T1 | 03-1552 | — | 2 | 189,494,120 |
| ENTERPRISE PRODUCTS OPERATING | T1 | 03-1379 | — | 1 | 188,093,199 |
| PLAINS PIPELINE | T1 | 7C-0544 | yes | 2 | 184,878,965 |
| PLAINS PIPELINE | T1 | 08-4205 | — | 1 | 174,578,344 |
| PLAINS PIPELINE | T1 | 08-3913 | — | 8 | 169,115,032 |
| BUCKEYE PARTNERS SOUTH | T1 | 03-1511 | — | 3 | 158,721,923 |
| PHILLIPS 66 PIPELINE | T1 | 03-0988 | yes | 2 | 144,976,657 |
| Centurion | T1 | 08-3807 | yes | 9 | 132,998,685 |
| PLAINS PIPELINE | T1 | 08-0663 | yes | 5 | 125,841,485 |
| WINK TO WEBSTER PIPELINE | T1 | 03-1517 | yes | 3 | 122,123,063 |
| WESTERN REFINING | T1 | 08-4028 | — | 2 | 115,989,626 |
| West Texas Gulf | T1 | 03-0162 | — | 3 | 114,026,453 |
| PHILLIPS 66 PORT ARTHUR | R1 | 03-0228 | — | 1 | 108,797,007 |
| EPIC CONSOLIDATED OPS | T1 | 02-0866 | yes | 9 | 105,618,816 |
| FLINT HILLS RESOURCES | R1 | 04-3718 | — | 1 | 104,755,654 |
| ORYX MIDLAND OIL GATHERING | T1 | 08-3996 | yes | 8 | 104,338,520 |
| PLAINS PIPELINE | T1 | 08-4335 | — | 2 | 103,626,853 |
| ORYX DELAWARE OIL TRANSPORT | T1 | 08-0574 | yes | 5 | 98,432,553 |
| NUSTAR ENERGY PIPELINE | T1 | 10-1183 | yes | 5 | 93,852,425 |
| PLAINS MARKETING | T1 | 04-3626 | yes | 14 | 91,414,083 |
| PLAINS PIPELINE MESA | T1 | 08-1060 | yes | 5 | 88,574,404 |
| MEDALLION OPERATING | T1 | 05-2455 | yes | 6 | 83,589,705 |
| EXXONMOBIL PIPELINE GENOA | T1 | 03-0104 | — | 6 | 81,166,178 |
| PHILLIPS 66 PIPE LINE | T1 | 08-0714 | — | 3 | 79,398,994 |
| CITGO PIPELINE | T1 | 06-0807 | — | 3 | 76,364,134 |
| BEAUMONT REFINERY BEAUMONT | R1 | 03-0138 | — | 1 | 71,888,098 |
| PLAINS PIPELINE | T1 | 08-4518 | — | 5 | 68,781,773 |
| DELEK PIPELINE TEXAS | T1 | 06-0493 | — | 3 | 65,016,644 |
| NOBLE MIDSTREAM DCX | T1 | 08-0561 | — | 2 | 58,426,558 |
| SUNOCO PTNRS MKTG&TERMINALS | T1 | 03-0444 | — | 3 | 53,809,430 |
| SHELL PIPELINE | T1 | 03-1325 | yes | 2 | 53,444,397 |
| NUSTAR PERMIAN TRANS & STORAGE | T1 | 06-2475 | yes | 5 | 52,241,685 |
| ANADARKO PETROLEUM | T1 | 01-0805 | — | 2 | 51,608,032 |
| MARATHON PIPELINE TEXAS CITY | T1 | 03-0268 | — | 1 | 50,777,239 |
| POTAC TERMINAL | T1 | 04-3773 | — | 3 | 46,672,445 |
| ANDEAVOR LOGISTICS RIO | T1 | 03-1373 | — | 2 | 46,336,421 |
| KINDER MORGAN CRUDE & CONDENSATE | T1 | 03-1306 | yes | 6 | 44,950,841 |
| TOTAL PETROCHEM USA | R1 | 03-0078 | — | 1 | 44,746,043 |
| PASADENA REFINING SYSTEM | R1 | 03-0008 | — | 1 | 40,821,376 |
| ENERGY TRANSFER CRUDE MARKETING | T1 | 7B-0674 | — | 3 | 39,073,578 |
| HARVEST MIDSTREAM | T1 | 03-1122 | yes | 4 | 37,282,042 |
| SHELL PIPELINE | T1 | 03-0111 | yes | 3 | 35,059,758 |
| ETP CRUDE | T1 | 03-1319 | — | 5 | 31,479,983 |
| HFOTCO | T1 | 03-1083 | — | 3 | 31,006,349 |
| ENBRIDGE HOLDINGS GRAY OAK | T1 | 03-1538 | yes | 4 | 30,550,869 |
| CONOCOPHILLIPS PIPE LINE | T1 | 10-0036 | yes | 5 | 29,720,599 |
| KOCH PIPELINE | T1 | 03-1141 | yes | 4 | 28,644,910 |
| PHILLIPS 66 | T1 | 10-1026 | — | 3 | 28,436,802 |
| SBTERMINALS | T1 | 03-1563 | — | 1 | 28,384,205 |
| LYONDELL HOUSTON REFINING | R1 | 03-0006 | — | 2 | 27,893,207 |
| PLAINS GAS SOLUTIONS | R3 | 01-0932 | — | 1 | 27,590,320 |
| EOG RESOURCES MARKETING | T1 | 03-1263 | — | 5 | 26,462,158 |
| PLAINS PIPELINE | T1 | 08-0888 | — | 2 | 26,227,475 |
| EXXONMOBIL PIPELINE | T1 | 03-1551 | — | 1 | 24,701,955 |
| MARATHON PETROLEUM-BLANCHARD REFINI | R1 | 03-0052 | — | 2 | 24,196,500 |
| VALERO LUCAS PREMCOR | T1 | 03-1065 | — | 1 | 23,333,531 |
| CONOCOPHILLIPS | T1 | 03-1309 | — | 3 | 22,522,854 |
| WESTERN REFINING MPLX | T1 | 05-2500 | — | 3 | 20,347,847 |
| PLAINS PIPELINE | T1 | 09-0892 | — | 1 | 20,008,613 |
| FLINT HILLS RESOURCES | T1 | 03-0687 | — | 4 | 18,301,575 |
| CONOCOPHILLIPS | T1 | 10-1061 | — | 1 | 18,005,913 |
| SHELL WESTERN E&P | T1 | 08-0868 | — | 1 | 17,149,141 |
| PLAINS PIPELINE | T1 | 08-3775 | — | 3 | 14,305,943 |
| ENBRIDGE INGLESIDE OIL TERMINAL | T1 | 03-1376 | — | 1 | 13,400,201 |
| PLAINS MARKETING | T1 | 09-0541 | — | 1 | 13,262,463 |
| FASKEN OIL AND RANCH | T1 | 08-3954 | — | 1 | 13,214,972 |
| VALERO REFINING | R1 | 03-0031 | — | 2 | 12,918,433 |
| PLAINS PIPELINE | T1 | 8A-0332 | — | 2 | 12,627,359 |
| VALERO | R1 | 02-0057 | — | 1 | 11,996,628 |
| FRONTIER MIDSTREAM SOLUTIONS IV | T1 | 03-1367 | — | 1 | 11,795,157 |
| BPX MIDSTREAM | R3 | 08-3931 | — | 1 | 10,776,523 |
| T1 8A-0299 | T1 | 8A-0299 | — | 1 | 10,627,081 |
| ADVANTAGE PIPELINE | T1 | 08-1177 | — | 2 | 10,386,856 |
| TEXOMA CRUDE OIL PIPELINE | T1 | 09-0542 | — | 1 | 10,215,233 |
| ENERGY TRANSFER CRUDE OIL | T1 | 03-1382 | — | 2 | 10,135,997 |
| ENTERPRISE REFINED PROD | T1 | 03-1384 | — | 1 | 9,799,964 |
| PLAINS PIPELINE | T1 | 04-3749 | — | 3 | 9,385,645 |
| STATELINE CRUDE | T1 | 08-4334 | — | 2 | 8,934,686 |
| GIBSON ENERGY | T1 | 03-1312 | — | 4 | 8,756,737 |
| MARATHON PETROLEUM-TEXAS REFINING | R1 | 03-0253 | — | 1 | 8,612,729 |
| SHELL TRADING US | T1 | 03-0413 | — | 8 | 8,583,129 |
| EMPCO WINK TERMINAL WINKTERMINALREC | T1 | 03-1557 | — | 1 | 8,570,002 |
| SALT CREEK MIDSTREAM | T1 | 03-1560 | yes | 1 | 8,522,042 |
| TARGA MIDSTREAM SERVICES | T1 | 08-6248 | — | 1 | 8,300,675 |
| ORYX DELAWARE OIL TRANSPORT | T1 | 08-1093 | — | 1 | 7,611,289 |
| ALON USA | T1 | 08-2869 | — | 1 | 6,890,355 |
| ECHO CANYON PIPELINE | T1 | 05-2434 | — | 3 | 6,696,292 |
| EASTEX CRUDE | T1 | 06-1951 | — | 2 | 6,649,301 |
| PERMIAN RESOURCES OPERATING | T1 | 10-0852 | — | 1 | 6,640,155 |
| EAGLECLAW MIDSTREAM VENTURES | T1 | 08-4365 | — | 1 | 6,528,251 |
| NUSTAR LOGISTICS | T1 | 02-0617 | — | 4 | 6,211,175 |
| STAKEHOLDER MSCRUDE OIL PL | T1 | 02-0845 | — | 1 | 6,161,007 |
| DBM OIL SERVICES | T1 | 08-0646 | — | 1 | 5,918,926 |
| PANTHER DEV | T1 | 03-1553 | — | 1 | 5,796,868 |
| ENTERPRISE HOUSTON SHIP CHANNEL | T1 | 03-0177 | — | 1 | 5,495,270 |
| PLAINS PIPELINE | T1 | 04-3747 | — | 2 | 5,394,485 |
| ANADARKO LONE CREEK GATH | T1 | 02-0526 | — | 1 | 5,146,758 |
| ALON USA | R1 | 08-2869 | — | 1 | 5,082,680 |
| PLAINS PIPELINE | T1 | 04-3731 | yes | 1 | 5,042,137 |
| REGENCY TEXAS PL | T1 | 06-2428 | — | 1 | 4,644,609 |
| ENTERPRISE CRUDE OIL | T1 | 06-2061 | — | 4 | 4,627,431 |
| CENTURION ENERGY TRANS CET | T1 | 03-1536 | — | 1 | 4,416,902 |
| VALERO REFINERY VALERO | T1 | 04-3350 | — | 1 | 4,233,233 |
| EASTEX CRUDE | T1 | 06-2545 | — | 4 | 4,092,723 |
| IRONWOOD MIDST ENERGY PTNRS | T1 | 08-4248 | — | 4 | 3,888,090 |
| PLAINS PIPELINE | T1 | 02-0880 | yes | 1 | 3,845,308 |
| ORYX MIDLAND OIL GATHERING | T1 | 03-1534 | — | 1 | 3,736,673 |
| ENTERPRISE CRUDE OIL | T1 | 06-2601 | — | 1 | 3,663,147 |
| PLAINS MARKETING | T1 | 08-3801 | — | 1 | 3,650,023 |
| IRONWOOD MIDSTREAM | T1 | 05-2436 | — | 1 | 3,574,076 |
| GENESIS CRUDE OIL | T1 | 01-0634 | — | 3 | 3,509,854 |
| ENLINK CRUDE PIPELINE | T1 | 7C-0503 | — | 1 | 3,463,671 |
| BPX EAGLE FORD GATHERING | T1 | 03-1320 | — | 1 | 3,172,334 |
| KINDER MORGAN WINK PIPELINES | T1 | 03-1172 | — | 1 | 3,056,170 |
| BP | T1 | 01-0841 | — | 3 | 2,997,772 |
| PT ISTRICT | T1 | 10-0086 | — | 1 | 2,887,730 |
| MIDCON GATHERING | T1 | 03-1362 | — | 1 | 2,853,798 |
| TC TERMINALS | T1 | 03-1375 | — | 2 | 2,753,012 |
| BRAZOS MIDSTREAM OPERATING | T1 | 05-2469 | — | 1 | 2,635,963 |
| FLINT HILLS RESOURCES | T1 | 08-1141 | — | 1 | 2,569,921 |
| PHILLIPS 66 PIPELINE | T1 | 02-0863 | — | 1 | 2,526,450 |
| CHEVRON MIDSTREAM SERVICES | T1 | 03-1543 | — | 1 | 2,488,286 |
| ACE GATHERING | T1 | 03-1353 | — | 3 | 2,322,753 |
| KINDER MORGAN CRUDE OIL PIPELINES | T1 | 03-1104 | yes | 1 | 2,274,049 |
| FRONTIER MIDSTREAM SOLUTIONS IV | T1 | 08-0673 | — | 1 | 2,234,323 |
| PLAINS PIPELINE | T1 | 02-0881 | yes | 1 | 2,221,690 |
| PLAINS PIPELINE | T1 | 08-1343 | — | 1 | 2,190,104 |
| TRANSOIL MARKETING | T1 | 7B-0842 | — | 4 | 1,874,054 |
| TIVOLI MIDSTREAM | T1 | 09-0559 | — | 1 | 1,796,502 |
| ANCHOR CRUDE MARKETING | T1 | 08-1097 | — | 1 | 1,784,853 |
| RIO ENERGY | T1 | 03-1342 | — | 4 | 1,761,370 |
| VALERO MARKETING & SUPPLY | T1 | 10-0984 | — | 4 | 1,753,141 |
| OASIS TRANSP & MARKETING | T1 | 04-3409 | — | 5 | 1,719,128 |
| DORADO OIL | T1 | 05-1916 | — | 6 | 1,658,898 |
| BML | T1 | 7B-0695 | — | 2 | 1,625,065 |
| TEXON | T1 | 10-1221 | — | 3 | 1,505,861 |
| NEUVO REPUBLIC MIDSTREAM MARKETING | T1 | 02-0854 | — | 1 | 1,496,873 |
| PHILLIPS 66 PIPELINE | T1 | 09-0024 | yes | 1 | 1,418,039 |
| CAMINO REAL GATHERING | T1 | 01-0807 | — | 1 | 1,378,690 |
| ENLINK MIDFAND | T1 | 02-0858 | — | 3 | 1,367,141 |
| BUCKEYE INGLESIDE | T1 | 10-1097 | — | 1 | 1,319,828 |
| LPC CRUDE III | T1 | 08-0847 | — | 2 | 1,303,166 |
| BUCKHEAD MIDSTREAM | T1 | 03-1397 | — | 3 | 1,245,222 |
| TARGA MIDLAND | T1 | 08-4305 | — | 1 | 1,084,288 |
| THE SHAMROCK PIPELINE | T1 | 10-0107 | — | 1 | 1,053,071 |
| MV PURCHASING | T1 | 08-0963 | — | 2 | 928,736 |
| SUNOCO PIPELINE MIDLAND | T1 | 08-4358 | — | 2 | 926,545 |
| DIAMONDBACK E&P | T1 | 08-0650 | — | 2 | 914,456 |
| MURPHY EXPL & PROD | T1 | 02-1012 | — | 1 | 905,966 |
| GULFMARK ENERGY | T1 | 03-0810 | — | 3 | 897,692 |
| GATEWAY GATHERING & MARKETING | T1 | 01-0746 | — | 1 | 893,348 |
| ANADARKO PETROLEUM | T1 | 08-3697 | — | 1 | 885,677 |
| FORMULA MIDSTREAM PARTNERS | T1 | 05-2478 | — | 1 | 791,963 |
| WHEELER MIDSTREAM | T1 | 03-1335 | — | 1 | 790,320 |
| PLAINS PIPELINE | T1 | 08-3795 | — | 2 | 767,776 |
| HUNT OIL | R3 | 8A-0143 | — | 1 | 739,395 |
| SHELL OIL | R1 | 03-0014 | — | 1 | 719,335 |
| C P ENERGY | T1 | 10-1206 | — | 1 | 707,134 |
| RING ENERGY | T1 | 08-4366 | — | 1 | 671,795 |
| MUSTANG SPRING OIL TERMINAL | T1 | 08-0529 | — | 1 | 614,549 |
| STATEWIDE CRUDE | T1 | 05-2070 | — | 2 | 573,972 |
| THE SAN ANTONIO REFINERY | T1 | 01-0717 | — | 1 | 551,050 |
| HARVEST MARKETING & TRADING | T1 | 03-1153 | — | 1 | 537,464 |
| ENBRIDGE HOLDINGS GRAY OAK | T1 | 03-1539 | — | 1 | 510,422 |
| PLAINS PIPELINE | T1 | 01-0477 | — | 1 | 495,685 |
| SENTINEL TRANSPORTATION | T1 | 09-0241 | — | 3 | 464,309 |
| EFS MIDSTREAM | R3 | 02-1028 | — | 1 | 457,442 |
| EFS MIDSTREAM | R3 | 02-1191 | — | 1 | 457,029 |
| ENERGY TRANSFER CRUDE MARKETING | T1 | 03-1537 | — | 1 | 444,452 |
| 9G ENERGY PARTNERS | T1 | 03-1549 | — | 1 | 417,767 |
| PLAINS MARKETING | T1 | 06-2244 | — | 1 | 376,527 |
| APACHE CORPORATION | T1 | 7C-0288 | — | 2 | 358,664 |
| COG OPERATING | T1 | 09-0378 | — | 1 | 340,081 |
| TARGA DELAWARE | T1 | 08-4280 | — | 1 | 313,449 |
| RICKY SHULER TRUCKING | T1 | 08-4297 | — | 1 | 291,844 |
| KINDER MORGAN CO2 | T1 | 03-1351 | — | 1 | 282,849 |
| EXCO RESOURCES | T1 | 02-0867 | — | 1 | 279,718 |
| CIMAREX ENERGY | R3 | 08-3739 | — | 1 | 267,639 |
| R3 8A-0132 | R3 | 8A-0132 | — | 1 | 259,539 |
| TAL REPSOL | T1 | 02-0856 | — | 0 | 258,183 |
| ENDEAVOR ENERGY RESOURCES | T1 | 03-1267 | — | 1 | 234,755 |
| AXIS ENERGY MARKETING | T1 | 08-1092 | — | 2 | 234,667 |
| NGL CRUDE LOGISTICS | T1 | 03-1266 | — | 1 | 231,180 |
| FREEPOINT COMMODITIES | T1 | 01-0989 | — | 1 | 227,062 |
| NGL CRUDE ASSETS AND MARKETING | T1 | 03-1568 | — | 1 | 220,713 |
| CIMAREX ENERGY | T1 | 08-3615 | — | 1 | 212,529 |
| DIAMONDBACK E&P | T1 | 08-4141 | — | 2 | 210,328 |
| BHP BILLITON PET TX GATH MARSHALL | T1 | 03-1269 | — | 1 | 199,967 |
| T1 03-1540 | T1 | 03-1540 | — | 1 | 154,030 |
| CASTLEROCK | T1 | 01-5530 | — | 1 | 148,272 |
| ANADARKO PETROLEUM | T1 | 01-0846 | — | 1 | 146,855 |
| ENTERPRISE PRODUCTS OPERATING | R3 | 08-3841 | — | 1 | 134,706 |
| EFS MIDSTREAM | R3 | 02-1035 | — | 1 | 126,860 |
| ENTERPRISE PRODUCTS OPERATING | R3 | 08-3908 | — | 1 | 118,680 |
| KIMRAD TRANSPORT | T1 | 10-1233 | — | 1 | 116,899 |
| GENESIS CRUDE OIL | T1 | 01-0364 | — | 1 | 108,556 |
| 4J ENERGY | T1 | 08-4377 | — | 1 | 102,774 |
| EFS MIDSTREAM | R3 | 02-1033 | — | 1 | 95,450 |
| PLAINS PIPELINE-EAGLE FORD | T1 | 01-3749 | — | 1 | 84,690 |
| REBEL PLANT | T1 | 03-3692 | — | 1 | 81,273 |
| DCP MIDSTREAM | T1 | 08-3564 | — | 1 | 63,087 |
| MOBIL PIPELINE | T1 | 05-0102 | yes | 1 | 59,524 |
| 4 JS PRODUCTION | T1 | 08-1440 | — | 1 | 53,803 |
| TARGA CONDENSATE MARKETING | R3 | 08-3972 | — | 1 | 37,280 |
| CIMA ENERGY | T1 | 03-1529 | — | 1 | 36,331 |
| TRUTH RESOURCES | T1 | 03-1514 | — | 1 | 31,112 |
| EXPLORE | T1 | 08-0735 | — | 3 | 30,985 |
| EOG RESOURCES MARKETING | T1 | 7C-0398 | — | 1 | 26,658 |
| R3 08-3973 | R3 | 08-3973 | — | 1 | 25,169 |
| GENESIS CRUDE OIL | T1 | 03-0634 | — | 1 | 25,071 |
| MV PURCHASING | R3 | 01-0857 | — | 1 | 15,521 |
| UNITED ENERGY TRADING | T1 | 01-0820 | — | 1 | 14,897 |
| PRIMEXX OPERATING CORPORATION | R3 | 08-3892 | — | 1 | 12,195 |
| T1 06-2351 | T1 | 06-2351 | — | 1 | 11,580 |
| IRONWOOD MIDSTREAM ENERGY PARTNESRTSO | T1 | 08-0848 | — | 1 | 10,245 |
| T1 09-0560 | T1 | 09-0560 | — | 1 | 9,071 |
| KNIGHT CHEMSTAR | T1 | 03-1520 | — | 1 | 8,556 |
| R3 05-2326 | R3 | 05-2326 | — | 1 | 7,085 |
| ENTERPRISE HYDROCARBONS | R3 | 02-1071 | — | 1 | 5,240 |
| HOLLY FRONTIER REFINING & MARKETING | T1 | 8A-0121 | — | 1 | 4,803 |
| RIO ENERGY INTERNATIONAL | T1 | 08-1342 | — | 1 | 4,785 |
| ENBRIDGE PIPELINES -TX GATH | R3 | 06-2583 | — | 1 | 2,618 |
| R3 06-1862 | R3 | 06-1862 | — | 1 | 2,312 |
| BROWN OIL & GAS | T1 | 05-2060 | — | 1 | 2,239 |
| R3 05-2377 | R3 | 05-2377 | — | 1 | 1,920 |
| R3 06-1715 | R3 | 06-1715 | — | 1 | 1,706 |
| R3 06-2305 | R3 | 06-2305 | — | 1 | 1,540 |
| FAULCONER ENERGY | R3 | 06-1146 | — | 1 | 1,504 |
| R3 06-0171 | R3 | 06-0171 | — | 1 | 1,236 |
| BTA ETG GATHERING | R3 | 06-2370 | — | 1 | 1,175 |
| R3 10-1246 | R3 | 10-1246 | — | 1 | 923 |
| VITOL | T1 | 01-0938 | — | 1 | 868 |
| MIDCOAST G & P EAST TEXAS L | R3 | 06-2510 | — | 1 | 773 |
| R3 10-1320 | R3 | 10-1320 | — | 1 | 732 |
| XTO ENERGY | R3 | 05-0573 | — | 1 | 729 |
| R3 06-2963 | R3 | 06-2963 | — | 1 | 725 |
| R LACY SERVICES | R3 | 06-2375 | — | 1 | 709 |
| NATURAL GAS P L OF AMERI | R3 | 06-1995 | — | 1 | 707 |
| FORMENTERA OPERATIONS | R3 | 10-1242 | — | 1 | 678 |
| R3 06-2281 | R3 | 06-2281 | — | 1 | 585 |
| MONTARE OPERATING | R3 | 06-1979 | — | 1 | 584 |
| R3 06-2336 | R3 | 06-2336 | — | 1 | 571 |
| AMP II ETX | R3 | 06-2674 | — | 1 | 550 |
| BRANCH MIDCO INVESTMENT | R3 | 06-2237 | — | 1 | 540 |
| R3 06-1436 | R3 | 06-1436 | — | 1 | 535 |
| R3 06-2703 | R3 | 06-2703 | — | 1 | 521 |
| R3 06-2384 | R3 | 06-2384 | — | 1 | 517 |
| R3 06-2904 | R3 | 06-2904 | — | 1 | 477 |
| CORSICANA CRUDE | T1 | 05-0514 | — | 1 | 473 |
| R3 06-2326 | R3 | 06-2326 | — | 1 | 387 |
| R3 05-1783 | R3 | 05-1783 | — | 1 | 385 |
| ENABLE MIDSTREAM PARTNERS L | R3 | 06-1303 | — | 1 | 382 |
| R3 06-2879 | R3 | 06-2879 | — | 1 | 380 |
| R3 10-1327 | R3 | 10-1327 | — | 1 | 371 |
| R3 06-1754 | R3 | 06-1754 | — | 1 | 363 |
| R3 06-2682 | R3 | 06-2682 | — | 1 | 354 |
| R3 06-2521 | R3 | 06-2521 | — | 1 | 333 |
| TEXOMA CRUDE OIL PIPELINE | T1 | 09-0452 | — | 1 | 303 |
| R3 05-2275 | R3 | 05-2275 | — | 1 | 229 |
| R3 05-2361 | R3 | 05-2361 | — | 1 | 196 |
| ENCRESCENT | R3 | 05-2313 | — | 1 | 194 |
| ENBRIDGE PIPELINES -TX GATH | R3 | 06-0688 | — | 1 | 191 |
| R3 06-2343 | R3 | 06-2343 | — | 1 | 189 |
| R3 06-2402 | R3 | 06-2402 | — | 1 | 189 |
| R3 06-1758 | R3 | 06-1758 | — | 1 | 188 |
| FORTUNE RESOURCES | R3 | 06-2684 | — | 1 | 187 |
| R3 05-2267 | R3 | 05-2267 | — | 1 | 186 |
| ENCRESCENT | R3 | 06-0945 | — | 1 | 186 |
| ENERGY TRANSFER | R3 | 06-0567 | — | 1 | 183 |
| R3 06-2373 | R3 | 06-2373 | — | 1 | 181 |
| R3 06-2837 | R3 | 06-2837 | — | 1 | 178 |
| R3 06-2992 | R3 | 06-2992 | — | 1 | 177 |
| ENERGY TRANSFER | R3 | 06-2777 | — | 1 | 176 |
| J T MORGAN | R3 | 06-2456 | — | 1 | 174 |
| DALLAS PRODUCTION L | R3 | 06-3083 | — | 1 | 173 |
| R3 06-1570 | R3 | 06-1570 | — | 1 | 171 |
| R3 06-2896 | R3 | 06-2896 | — | 1 | 170 |
| SULPHUR RIVER EXPLORATION I | R3 | 06-1864 | — | 1 | 166 |
| R3 06-2144 | R3 | 06-2144 | — | 1 | 164 |
| R3 06-2615 | R3 | 06-2615 | — | 1 | 163 |
| R3 05-2285 | R3 | 05-2285 | — | 1 | 147 |
| R3 06-2868 | R3 | 06-2868 | — | 1 | 144 |
| R3 06-2015 | R3 | 06-2015 | — | 1 | 131 |
| ENBRIDGE PIPELINES EAST TEX | R3 | 06-1760 | — | 1 | 84 |
| U S DEPARTMENT OF ENERGY | T1 | 03-1548 | — | 1 | 7 |
| KOCH SUPPLY & TRADING | T1 | 03-1299 | — | 1 | 4 |
| PLAINS PIPELINE | T1 | 01-0995 | yes | 0 | 0 |
| PLAINS PIPELINE | T1 | 02-0879 | yes | 0 | 0 |
held = this site holds the system's own filings; the rest are on the roster because other filers name them.