Facility
Plains Midland Station
site · station · in Midland tx-midland--plains-midland-station
Plains Midland Station is a station in the Midland hub; 11 filer(s) name it on 519 lines. As filed, 1,129,882,481 barrels were delivered and 1,126,020,725 received in the last twelve months; counting a handoff between two held filers once and leaving out each filer's own and its parent group's transfers, 251,680,688 and 114,173,943.
What the layer says
- id
- tx-midland--plains-midland-station
- level
- site
- kind
- station
- hub
- Midland
- status
- accepted
- identity from
- yaml
- place
- no accepted coordinate — not drawn on the map
- filers naming it
- 11
- counterparties
- 19
- first month
- 2025-01
- last month
- 2026-05
Identity comes from the project's curated facility register or a valid R-1 id, never from a filer's spelling; `proposed` means a human has not yet accepted it.
As filed — every spelling that resolved here
| filer | as filed | resolved by | status | lines | barrels |
|---|---|---|---|---|---|
| PLAINS PIPELINE | Midland Station (Del to MSP) | scoped_filer | accepted | 16 | 632,148,884 |
| PLAINS PIPELINE | J2M Midland Stn (Del to Basin) | scoped_filer | accepted | 11 | 479,547,434 |
| PLAINS PIPELINE | Midland Station | scoped_filer | accepted | 93 | 477,927,444 |
| PLAINS PIPELINE | Midland Station (J2M) | scoped_filer | accepted | 10 | 427,142,066 |
| PLAINS PIPELINE | Midland Station (Rec from Basin) | scoped_filer | accepted | 8 | 311,850,430 |
| PLAINS PIPELINE | Midland Station (Rec frm MSP) | scoped_filer | accepted | 14 | 280,687,623 |
| PLAINS MARKETING | PMT TO WToW | scoped_filer | accepted | 11 | 247,870,909 |
| PLAINS PIPELINE | Midland Station (Del to Cactus II) | scoped_filer | accepted | 8 | 159,057,989 |
| PLAINS MARKETING | BASIN | scoped_filer | accepted | 22 | 134,849,951 |
| PLAINS PIPELINE | Midland Station (Del to McCamey) | scoped_filer | accepted | 8 | 86,579,233 |
| PLAINS PIPELINE | Midland Station (Del to PMT) | scoped_filer | accepted | 8 | 81,414,741 |
| PLAINS PIPELINE | Midland Station (Rec) | scoped_filer | accepted | 32 | 74,223,611 |
| PLAINS PIPELINE | Midland Station (MSP) | scoped_filer | accepted | 10 | 72,050,021 |
| PLAINS PIPELINE | Midland Station (Rec from PMT) | scoped_filer | accepted | 8 | 66,560,398 |
| PLAINS PIPELINE | Midland Station | scoped_filer | accepted | 16 | 64,257,739 |
| PLAINS PIPELINE | Midland Station - (Del) | scoped_filer | accepted | 18 | 51,054,618 |
| PLAINS PIPELINE | Midland Station (Rec fm J2M) | scoped_filer | accepted | 1 | 45,574,466 |
| PLAINS PIPELINE | Midland Station (Del to Basin) | scoped_filer | accepted | 8 | 45,188,661 |
| PLAINS PIPELINE | Station to | reciprocal | proposed | 1 | 42,502,417 |
| PLAINS PIPELINE | Midland Station (Spraberry) | scoped_filer | accepted | 10 | 37,706,025 |
| ORYX MIDLAND OIL GATHERING | Midland Station | scoped_filer | accepted | 12 | 36,758,605 |
| PLAINS PIPELINE | Midland Station (Rec from PMT) | scoped_filer | accepted | 16 | 33,899,705 |
| PLAINS PIPELINE | Midland Station (McCamey) | scoped_filer | accepted | 19 | 33,671,769 |
| PLAINS PIPELINE | Midland Station (Rec from MSP) | reciprocal | proposed | 3 | 31,928,796 |
| PLAINS PIPELINE | Mesa Midland - MSP | scoped_filer | accepted | 13 | 31,563,068 |
| PLAINS PIPELINE | Midland Stn (Rec from MSP) | reciprocal | proposed | 3 | 30,975,821 |
| PLAINS PIPELINE | Midland Station (Rec from Osprey) | scoped_filer | accepted | 8 | 25,125,622 |
| PLAINS PIPELINE | Midland Station (Rec from Roadrunner) | scoped_filer | accepted | 8 | 24,556,354 |
| PLAINS PIPELINE | Midland Station | reciprocal | proposed | 14 | 23,652,611 |
| PLAINS PIPELINE | Midland Station | scoped_filer | accepted | 1 | 19,518,296 |
| PLAINS PIPELINE | Midland Station (Del to Mesa PL) | scoped_filer | accepted | 8 | 18,444,830 |
| PLAINS PIPELINE | Midland Stn (Rec from Basin) | reciprocal | proposed | 8 | 16,288,542 |
| PLAINS PIPELINE | Midland Station (Del) | scoped_filer | accepted | 6 | 10,319,163 |
| PLAINS PIPELINE | Midland Station (WTG) | scoped_filer | accepted | 11 | 8,420,151 |
| PLAINS PIPELINE | Midland Stn (Basin) | reciprocal | proposed | 5 | 8,085,898 |
| ORYX MIDLAND OIL GATHERING | Midland Station (MSP) | scoped_filer | accepted | 3 | 7,523,422 |
| PLAINS PIPELINE | Midland Station (Del to SRII) | scoped_filer | accepted | 7 | 7,167,971 |
| PLAINS PIPELINE | Midland Station (rec from MSP) | reciprocal | proposed | 7 | 7,167,971 |
| PLAINS PIPELINE | City to | reciprocal | proposed | 1 | 6,267,171 |
| PLAINS PIPELINE | Midland Station (Rec fm MSP) | scoped_filer | accepted | 1 | 4,893,195 |
| PLAINS PIPELINE | Midland Station (Rec fm Spraberry) | scoped_filer | accepted | 1 | 3,635,799 |
| ORYX DELAWARE OIL TRANSPORT | Midland to | reciprocal | proposed | 1 | 3,334,940 |
| ORYX MIDLAND OIL GATHERING | Mabee South Station | reciprocal | proposed | 5 | 2,614,695 |
| ORYX MIDLAND OIL GATHERING | Mabee South Station (Basin) | reciprocal | proposed | 5 | 2,419,407 |
| PLAINS PIPELINE | Mesa Midland - Basin | scoped_filer | accepted | 6 | 2,257,448 |
| PLAINS PIPELINE | (blank cell) | reciprocal | proposed | 1 | 2,135,940 |
| PLAINS PIPELINE | Midland Station (Del to McCamey) | scoped_filer | accepted | 1 | 1,868,557 |
| PLAINS PIPELINE | Midland Station (Mesa) | scoped_filer | accepted | 3 | 1,825,371 |
| PLAINS PIPELINE | WF-Basin VLR Tnks | reciprocal | proposed | 1 | 1,806,688 |
| PLAINS PIPELINE | Midland Station (Rec fm McCamey) | scoped_filer | accepted | 1 | 1,335,436 |
| ORYX MIDLAND OIL GATHERING | Midland South Station to Basin | reciprocal | proposed | 2 | 834,512 |
| PLAINS PIPELINE | Midland Station (Del to MSP) | scoped_filer | accepted | 3 | 680,435 |
| PLAINS PIPELINE | Midland Station (Rec from Spraberry) | scoped_filer | accepted | 3 | 680,435 |
| PLAINS PIPELINE | Midland Station (MS PPL WTGath - Rec) | scoped_filer | accepted | 1 | 498,641 |
| PLAINS PIPELINE | Midland Station (MSP) | scoped_filer | accepted | 1 | 367,294 |
| PLAINS PIPELINE | Midland Station (Rec from Sunrise II) | scoped_filer | accepted | 8 | 52,498 |
| PLAINS PIPELINE | Midland Station - Del to MSP | reciprocal | proposed | 8 | 52,498 |
| PLAINS PIPELINE | Midland Station (Rec from Sunrise II) | scoped_filer | accepted | 1 | 480 |
58 (filer, spelling) pair(s) resolve here; the step that resolved each is named, and a blank cell is shown as blank.
Throughput by month
| month | received, as filed | delivered, as filed | received, counted once | delivered, counted once | filers delivering |
|---|---|---|---|---|---|
| 2025-01 | 152,142,324 | 158,363,996 | 14,917,815 | 12,111,582 | 3.0 |
| 2025-02 | 154,152,438 | 175,661,446 | 15,248,301 | 32,867,728 | 5.0 |
| 2025-03 | 154,863,500 | 191,648,575 | 16,223,359 | 38,099,266 | 4.0 |
| 2025-04 | 160,949,963 | 185,919,070 | 18,055,745 | 37,312,390 | 4.0 |
| 2025-05 | 156,248,546 | 162,732,767 | 16,743,933 | 14,514,557 | 3.0 |
| 2025-06 | 152,940,833 | 169,298,031 | 14,663,234 | 30,115,324 | 4.0 |
| 2025-07 | 95,855,009 | 123,452,482 | 8,054,545 | 24,046,066 | 3.0 |
| 2025-08 | 76,857,768 | 130,849,439 | 10,773,329 | 28,691,615 | 3.0 |
| 2025-09 | 138,841,758 | 138,231,783 | 13,209,985 | 30,884,436 | 3.0 |
| 2025-10 | 164,055,042 | 192,763,921 | 20,423,594 | 38,549,699 | 3.0 |
| 2025-11 | 175,087,327 | 189,710,485 | 16,573,089 | 42,999,989 | 4.0 |
| 2025-12 | 91,652,676 | 59,053,052 | 13,319,218 | 6,459,764 | 1.0 |
| 2026-01 | 19,518,296 | 3,284,752 | 0 | 3,284,752 | 1.0 |
| 2026-02 | 77,848,501 | 79,639,137 | 5,593,511 | 27,992,663 | 3.0 |
| 2026-03 | 92,820,075 | 59,831,018 | 8,452,193 | 8,552,529 | 2.0 |
| 2026-04 | 88,437,815 | 59,520,072 | 8,341,944 | 7,120,849 | 2.0 |
| 2026-05 | 105,046,458 | 93,546,340 | 9,432,535 | 33,098,326 | 3.0 |
gross_* is every line as filed. bbl_* counts a matched handoff once, from the delivering side, with the filer's own and its parent group's transfers left out -- the figure to sum across facilities
Two filings, one handoff
| pairing | lines | barrels |
|---|---|---|
| EXACT | 153 | 2,044,272,895 |
| COUNTERPARTY_NOT_INGESTED | 124 | 906,250,777 |
| NEAR | 46 | 580,305,561 |
| FACILITY_DISAGREE | 128 | 356,522,438 |
| ONE_SIDED_A | 39 | 231,267,632 |
| ONE_SIDED_B | 27 | 110,398,224 |
| AGGREGATED | 2 | 1,807,168 |
Two filings agreeing is evidence, not verification. EXACT and NEAR pair a delivery with the counterparty's own receipt; COUNTERPARTY_NOT_INGESTED means the other return is not held for that month.
Download & cite
tx-midland--plains-midland-station.json index.geojson
Readings. Plains Midland Station. https://usereadings.com/facility/tx-midland-plains-midland-station/. Source: RRC Form T-1 filings. Artifacts generated 2026-10-19 22:01:24. Warehouse vintage 2026-10-19 21:58:54.
artifacts generated 2026-10-19 22:01:24 · warehouse vintage 2026-10-19 21:58:54 · contract v2