Index
Counterparties
260 resolved companies · the top ten carry 60.1% of the barrels the filings name against them
Resolved companies, largest first
Joined on the registration each filer wrote (identity/company); a company with no current relationship still has its page.
Unresolved, listed by filer
| as filed | appears in |
|---|---|
| 1501 Energy Marketing Corp | KEYSTONE CONTL OIL OPS |
| 3R Operating | SCM OPS |
| 500 DALLAS STREET | MOTIVA ENTERPRISES |
| 9G HOLDINGS | NUSTAR PERMIAN TRANSPORTATION & STORAGE |
| APACHE CORP | PHILLIPS 66 PIPELINE |
| ARM Energy Management, LLC | PLAINS PIPELINE |
| ATLAS OPERATING LLC | PHILLIPS 66 PIPELINE |
| AUDREY OIL & GAS LLC | PLAINS MARKETING |
| AVALON ENERGY LLC | PHILLIPS 66 PIPELINE |
| Alpine Midstream Trading | KEYSTONE CONTL OIL OPS |
| Anchor Crude Marketing Crane Truck LACT | MAGELLAN PIPELINE |
| Aspen Oilfield Services, LLC | PLAINS PIPELINE |
| BASIN OIL & GAS OPERATING LLC | PHILLIPS 66 PIPELINE |
| BAYOU BRIDGE | SUNOCO PIPELINE |
| BAYTOWN REFINERY New Baytown Del | WINK TO WEBSTER PIPELINE |
| BEAUMONT REFINERY SUN NEDERLAND | MOBIL PIPE LINE |
| BLACK ELK ENERGY | HARVEST MIDSTREAM |
| BP Oil Suppl | WESTERN REFINING PIPELINE |
| BP Oil Supply | WESTERN REFINING PIPELINE |
| BP Oil Supply PNewMexico | WESTERN REFINING PIPELINE |
| BP PRODUCTS NORTH AMERICA IN GREECE EXPORT | PHILLIPS 66 PIPELINE |
| BP PRODUCTS NORTH AMERICA IN ITALY EXPORT | PHILLIPS 66 PIPELINE |
| BP PRODUCTS NORTH AMERICA IN PERU | PHILLIPS 66 PIPELINE |
| BP PRODUCTS NORTH AMERICA IN SPAIN EXPORT | PHILLIPS 66 PIPELINE |
| BP PRODUCTS NORTH AMERICA IN USA NEDERLAND, TEXAS | PHILLIPS 66 PIPELINE |
| BP PRODUCTS NORTH AMERICA IN USA NEDERLAND, TEXAg | PHILLIPS 66 PIPELINE |
| BP PRODUCTS NORTH AMERICA IN USA _NEDERLAND, TEXA§) | PHILLIPS 66 PIPELINE |
| BP PRODUCTS NORTH AMERICAIN | PHILLIPS 66 PIPELINE |
| BP PRODUCTS NORTHAMERICAIN) | PHILLIPS 66 PIPELINE |
| BP PRODUCTSNORTHAMERICAIN ————SUSA——_ | PHILLIPS 66 PIPELINE |
| BP Products North America Inc Texas | ENTERPRISE CRUDE PIPELINE |
| Blue Arrow Operating | ORYX DELAWARE OIL TRANSPORT |
| Blue Spruce Trading | KEYSTONE CONTL OIL OPS |
| BridgeTex Pipeline Company, LLC | PLAINS PIPELINE |
| Buckhead Midstream | MAGELLAN PIPELINE |
| CAN Imperial Oil | KEYSTONE CONTL OIL OPS |
| CANNAT Energ | KEYSTONE CONTL OIL OPS |
| CANNAT Energ Canada | KEYSTONE CONTL OIL OPS |
| CANNAT Energy | KEYSTONE CONTL OIL OPS |
| CASTLEROCK | HARVEST MIDSTREAM |
| CITGOCCST | ENBRIDGE HOLDINGS GRAY OAK |
| CNOOC International Limited | KEYSTONE CONTL OIL OPS |
| COG Operating | ENTERPRISE CRUDE PIPELINE |
| CONOCOPHILLIPS COMPANY | PHILLIPS 66 PIPELINE |
| Canes Midstream Logistics Big Barn | MEDALLION OPERATING |
| Canes Midstream- Big Lake Santa Rita | MEDALLION OPERATING |
| Centurion Pipeline 1300 Main Street Houston, TXN | Centurion |
| Centurion Pipeline 1300 Main Street Houston, TXO | Centurion |
| Chevron Midstream Services | ENBRIDGE HOLDINGS GRAY OAK |
| Chevron Midstream Services, LLC | ENBRIDGE HOLDINGS GRAY OAK |
| Compano Processing | ENTERPRISE CRUDE PIPELINE |
| Concord Crude Oil Marketing | WESTERN REFINING PIPELINE |
| ConocoPhillips Compan T—sdHelena i SsC1.03-109 | ENBRIDGE HOLDINGS GRAY OAK |
| Continental Resources | ORYX DELAWARE OIL TRANSPORT |
| Coterra Energy Operating Co. | PLAINS PIPELINE |
| Crane Truck LACT | MAGELLAN PIPELINE |
| DAYTOWN JUNCTION | MOBIL PIPE LINE |
| DCP OPERATING COMPANY | PHILLIPS 66 PIPELINE |
| DCP OPERATING COMPANY LP | PHILLIPS 66 PIPELINE |
| DELAWARE BASIN | SUNOCO PIPELINE |
| DEVON ENERGY PRODUCTION CO | FLINT HILLS RESOURCES LC |
| DEVON ENERGY PRODUCTION CO HELENA | FLINT HILLS RESOURCES LC |
| DEVONENERGY PRODUCTIONCOH | WESTERN REFINING PIPELINE |
| DIVERSIFIED PRODUCTION LLC | PLAINS MARKETING |
| Dakota Access Pipeline ptowisiana | ENERGY TRANSFER CRUDE OIL DAKOTA ACCESS |
| Department of Energy | SHELL PIPELINE |
| Devon Energy Production Company | SCM OPS |
| Diamondback E&P | ENTERPRISE CRUDE PIPELINE |
| EFS Midstream | ENTERPRISE CRUDE PIPELINE |
| EMPCO Wink Terminal Wink Terminal to Midland | WINK TO WEBSTER PIPELINE |
| EMPCO Wink Terminal Wink Terminal to Midland Po | WINK TO WEBSTER PIPELINE |
| EMPCO Wink Terminal WinkTerminalRec | WINK TO WEBSTER PIPELINE |
| EMPGO Wink Terminal Wink Terminal to Midland | WINK TO WEBSTER PIPELINE |
| ENBRIDE INGLESIDE OILTERMINAl | HARVEST MIDSTREAM |
| ENLINK CRUDE MARKETING | NUSTAR PERMIAN TRANSPORTATION & STORAGE |
| EOG Resources Marketing | KINDER MORGAN CRUDE & CONDENSATE, ENBRIDGE HOLDINGS GRAY OAK |
| EOG Resources Marketing Inc | ENTERPRISE CRUDE PIPELINE |
| EOG Resources Marketinginc | KINDER MORGAN CRUDE & CONDENSATE |
| EOG Resources Marketinginc. Pasadena | KINDER MORGAN CRUDE & CONDENSATE |
| EPIC Consolidated OPS LLC | PLAINS PIPELINE, PLAINS PIPELINE |
| EPIC Crude Pipeline | ENBRIDGE INGLESIDE OIL PIPELINE |
| ET | West Texas Gulf |
| ET Crude Oil Terminals | West Texas Gulf |
| ET-S Permian Pipeline Company LLC | Centurion |
| ETP CRUDE | SHELL PIPELINE |
| EXCO RESOURCES, INC. | HARVEST MIDSTREAM |
| Enbridge Houston Oil Terminal | ENTERPRISE CRUDE PIPELINE |
| Enbridge Ingleside Oil Terminal | ENBRIDGE HOLDINGS GRAY OAK |
| Enbridge Ingleside Oil TerminalLLC | ENBRIDGE HOLDINGS GRAY OAK |
| Enbridge Pipelines, Inc. | PLAINS PIPELINE |
| Energy Transfer Company | Centurion |
| Enlink Crude Pipeline | ENBRIDGE HOLDINGS GRAY OAK |
| Enlink Midstream Garden Cit | MEDALLION OPERATING |
| Enterprise Crude Oil | ENTERPRISE CRUDE PIPELINE, West Texas Gulf |
| Enterprise Crude Pipeline | ENTERPRISE CRUDE PIPELINE |
| Enterprise Houston Ship Channel | SHELL PIPELINE, MAGELLAN PIPELINE |
| Enterprise Houston Ship Channel LP | ENTERPRISE HOUSTON SHIP CHANNEL |
| Enterprise Products Operating | ENTERPRISE CRUDE PIPELINE |
| Epic Crude Pipeline Enbridge | ENBRIDGE INGLESIDE OIL PIPELINE |
| Equinor Marketing & Trading (US) Inc | KEYSTONE CONTL OIL OPS |
| Exxon Mobil Corporation | MAGELLAN PIPELINE |
| ExxonMobile Pipeline Compan | MAGELLAN PIPELINE |
| FE Permian Owner | SCM OPS |
| FLINT HILLS RES | EPIC CONSOLIDATED OPS |
| FORMENTERA OPERATIONS LLC | PHILLIPS 66 PIPELINE |
| Flint Hills Resources | ENBRIDGE HOLDINGS GRAY OAK |
| Formentera Trucks | MAGELLAN PIPELINE |
| Formentera Trucks 276959 | MAGELLAN PIPELINE |
| Formentera Trucks Crane | MAGELLAN PIPELINE |
| GCC Supply & Trading Bryan | MAGELLAN PIPELINE |
| GENESIS CRUDE OIL | PHILLIPS 66 PIPELINE |
| Genesis Energy | ENTERPRISE CRUDE PIPELINE |
| Gibson Energy | EPIC CONSOLIDATED OPS |
| Gibson Energy Midland | ENTERPRISE CRUDE PIPELINE |
| Greenlake Energy Operating, LLC | PLAINS PIPELINE |
| HARVEST MARKETING & TRADING | FLINT HILLS RESOURCES LC |
| HARVEST MARKETING AND TRADING, | HARVEST MIDSTREAM |
| HEADINGTON ENERGY PARTNERS, sSWink, BobcatStation | WESTERN REFINING PIPELINE |
| HESS TRADING CORPORATION | PHILLIPS 66 PIPELINE |
| HILCORP ENERGY COMPANY | PLAINS MARKETING, PHILLIPS 66 PIPELINE |
| HUSKY MARKETING AND SUPPLY | PHILLIPS 66 PIPELINE |
| Halcon Field Services | WESTERN REFINING PIPELINE |
| Hartree Partners LP | ENTERPRISE HOUSTON SHIP CHANNEL |
| Harvest Midstream | HARVEST MIDSTREAM |
| Holly Frontier Refining & Marketing | ENTERPRISE CRUDE PIPELINE |
| IRA Resources, INC | West Texas Gulf |
| IRVING MINERALS | HARVEST MIDSTREAM |
| Ironwood MIDST Energy Partners | ENBRIDGE HOLDINGS GRAY OAK |
| Ironwood Midstream | EPIC CONSOLIDATED OPS |
| JOHN LINDER OPERATING CO LL | PLAINS MARKETING |
| Kinder Morgan Crude & Condensate | MAGELLAN PIPELINE |
| Kinder Morgan Crude MarketingLLC Magellan/Genoa Junction | KINDER MORGAN CRUDE & CONDENSATE |
| LBC Tank Terminals Seabrook | MAGELLAN PIPELINE |
| LBC Terminal Seabrook | MAGELLAN PIPELINE |
| LIME ROCK RESOURCES IV A LP | PHILLIPS 66 PIPELINE |
| LIPS 66 CRUDE SUPPLY AND TRAD INDIA | PHILLIPS 66 PIPELINE |
| LOLA | SUNOCO PIPELINE |
| Louisiana ee | ENERGY TRANSFER CRUDE OIL DAKOTA ACCESS |
| MAGELLAN PIPELINE COMPANY | SHELL PIPELINE |
| MARATHON PETROLEUM LP | ET CRUDE OIL TERMINALS |
| MAVERICK PERMIAN LLC | PHILLIPS 66 PIPELINE |
| MEG ENERGY (US) INC | PHILLIPS 66 PIPELINE |
| MEGENERGY(US)INC | PHILLIPS 66 PIPELINE |
| MOONSHINE TRUCKS | SUNOCO PIPELINE |
| MURPHY EXPL. & PROD. CO. USA HELENA | FLINT HILLS RESOURCES LC |
| MURPHY EXPL. & PROD. CO. – USA | FLINT HILLS RESOURCES LC |
| MV Purchasing | PLAINS PIPELINE |
| MV Purchasing, LLC (MVP) | SUNOCO PIPELINE |
| MVP Purchasing | MAGELLAN PIPELINE |
| Magellan Pipeline Co | ENBRIDGE HOLDINGS GRAY OAK |
| Magellan Pipeline Compan E. Houston | MAGELLAN PIPELINE |
| Magellan Pipeline Company | MAGELLAN PIPELINE |
| Marathon | ENBRIDGE HOLDINGS GRAY OAK |
| Marathon Oil Permian | SCM OPS |
| Marathon Petroleum Supply and Tradi Wink Terminal to Midland | WINK TO WEBSTER PIPELINE |
| Marathon Petroleum Supply and Tradi Wink Terminal to Midland ee | WINK TO WEBSTER PIPELINE |
| Marathon Petroleum Supply and Tradi Wink Terminal to Midland has | WINK TO WEBSTER PIPELINE |
| Marketlink Cushing | KEYSTONE CONTL OIL OPS |
| Martin | MEDALLION OPERATING |
| Medallion Operating Company | ENBRIDGE HOLDINGS GRAY OAK |
| Mid-Valley Pipeline Company | West Texas Gulf |
| Midkiff | MEDALLION OPERATING |
| Motiva Enterprises | KEYSTONE CONTL OIL OPS |
| Motiva Supply | MOTIVA ENTERPRISES |
| Mount7 Resources | KEYSTONE CONTL OIL OPS |
| NOBLE ENERGY INC | PLAINS MARKETING |
| NONE | PLAINS PIPELINE |
| Neuvo /Republic Midstream Marketing] —=—=—=—=—s=DewittCnty | KINDER MORGAN CRUDE & CONDENSATE |
| Nile Midstream | PLAINS PIPELINE |
| Noble Midstream Services | MAGELLAN PIPELINE |
| NuStar Permian Trans & Storage | MAGELLAN PIPELINE |
| NuStar Permian Trans.&Storage | EPIC CONSOLIDATED OPS |
| OCCIDENTAL PERMIAN LTD | PHILLIPS 66 PIPELINE |
| OXY USA Inc | SCM OPS |
| Occidental Permian | Centurion |
| Oryx Delaware Oil Transport LLC | ORYX DELAWARE OIL TRANSPORT |
| Oryx Delaware Oil TransportLLC | ENBRIDGE HOLDINGS GRAY OAK |
| Oryx Midland Oil(Reliance) | EPIC CONSOLIDATED OPS |
| Ovintiv USA Inc | ENTERPRISE CRUDE PIPELINE |
| Ovintiv USA tne Cowden PENDING | ENTERPRISE CRUDE PIPELINE |
| PALINE PIPELINE COMPANY | PHILLIPS 66 PIPELINE |
| PERMIAN CRUDE TRANSPORT | HARVEST MIDSTREAM |
| PHILLIPS 66 CRUDE SUPPLY AND | PHILLIPS 66 PIPELINE |
| PHILLIPS 66 CRUDE SUPPLY ANDT| USA | PHILLIPS 66 PIPELINE |
| PHILLIPS 66 CRUDE SUPPLYANDT) USA NEDERLAND, TEXAG) | PHILLIPS 66 PIPELINE |
| PHILLIPS 66 CRUDE SUPPLYANDT) USA SO NEDERLAND, TEXAS) | PHILLIPS 66 PIPELINE |
| PHILLIPS 66 CRUDE SUPPY AND | PHILLIPS 66 PIPELINE |
| PHILLIPS 66 CRUDESUPPLYANDT| | PHILLIPS 66 PIPELINE |
| PHILLIPS 66 PHILLIPS66 REF | MOBIL PIPE LINE |
| PHILLIPS 66 PIPELINE | ENERGY TRANSFER CRUDE OIL DAKOTA ACCESS |
| PHILLIPS 66CRUDE SUPPLY ANDT| | PHILLIPS 66 PIPELINE |
| PHILLIPS PETROLEUM COMPANY | PHILLIPS 66 PIPELINE |
| PHILLIPS PIPE LINE CO | PHILLIPS 66 PIPELINE |
| PHILLIPS PIPE LINE CO (CRUDE) | PHILLIPS 66 PIPELINE |
| PLAINS MARKETING LP | PLAINS MARKETING |
| PLAINS PIPELINE | NUSTAR PERMIAN TRANSPORTATION & STORAGE, PHILLIPS 66 PIPELINE |
| PLAINS PIPELINE, L.P. | NUSTAR PERMIAN TRANSPORTATION & STORAGE |
| PLAINSMARKETINGLP | HARVEST MIDSTREAM |
| PORT ARTHUR TERMINAL | PHILLIPS 66 PIPELINE |
| PORT NECHES LINK | PHILLIPS 66 PIPELINE |
| Panther Dev Co | ENBRIDGE HOLDINGS GRAY OAK |
| Permian Resources Operating, LLC | PLAINS PIPELINE |
| Petro/Eaalehawk Field Services | KINDER MORGAN CRUDE & CONDENSATE |
| Petro/Eaglehawk Field Services | KINDER MORGAN CRUDE & CONDENSATE |
| Phillips 66 Company Port | ENTERPRISE CRUDE PIPELINE |
| Phillips 66 NEDERLAND | SHELL PIPELINE |
| Pinnacle Dos Picos, Garden Cit | MEDALLION OPERATING |
| Plains Marketing | West Texas Gulf |
| Plains Marketing L.P. | PLAINS PIPELINE |
| Plains Pipeline | MAGELLAN PIPELINE, ENBRIDGE HOLDINGS GRAY OAK, ENBRIDGE INGLESIDE OIL PIPELINE, PLAINS PIPELINE, Centurion, PLAINS PIPELINE, ORYX MIDLAND OIL GATHERING |
| Plains Pipeline L.P. | PLAINS PIPELINE |
| Plains Pipeline, L.P. | PLAINS PIPELINE, PLAINS PIPELINE, PLAINS PIPELINE, PLAINS PIPELINE, PLAINS PIPELINE, PLAINS PIPELINE, PLAINS PIPELINE, ORYX MIDLAND OIL GATHERING, PLAINS PIPELINE |
| REPSOL OIL &GAS USA | PHILLIPS 66 PIPELINE |
| REPSOL OIL&GASUSA,LLC | PHILLIPS 66 PIPELINE |
| RIO ENERGY INTERNATIONAL, INC | NUSTAR PERMIAN TRANSPORTATION & STORAGE |
| RIO Energy International, Inc | SCM OPS |
| RRC District | PLAINS PIPELINE |
| Redbud Energy Marketing | SUNOCO PIPELINE, ORYX DELAWARE OIL TRANSPORT |
| Rio Energy International Reagan | MEDALLION OPERATING |
| Rosetta Resources Operating | PLAINS PIPELINE |
| Rosetta Resources Operating LP (AC) | PLAINS PIPELINE |
| SCIDENTAL ENERGY MARKETING LI | PHILLIPS 66 PIPELINE |
| SENTINEL TRANSPORTATION | PHILLIPS 66 PIPELINE, PHILLIPS 66 PIPELINE |
| SHELL PIPELINE COMPANY | SHELL PIPELINE |
| SHELL TRADING (US) COMPANY | PHILLIPS 66 PIPELINE |
| SHELL TRADING (US)COMPANY Poenisch | HARVEST MIDSTREAM |
| SHELL TRADING US COMPANY | HARVEST MIDSTREAM |
| SINCLAIR OIL CORPORATION | PHILLIPS 66 PIPELINE |
| Salt Creek Midstream | EPIC CONSOLIDATED OPS |
| Saudi Aramco | MOTIVA ENTERPRISES |
| Scurry Crude Gathering Colorado Cit | MEDALLION OPERATING |
| Scurry Crude Gathering Colorado City | MEDALLION OPERATING |
| Sentinel Midstream Choate | MAGELLAN PIPELINE |
| Shell Pipeline Company | ENTERPRISE CRUDE PIPELINE |
| South Bow Marketing USA | KEYSTONE CONTL OIL OPS |
| South Bow Marketing USA Lid | KEYSTONE CONTL OIL OPS |
| South Bow Marketing USALtd | KEYSTONE CONTL OIL OPS |
| South Texas Gateway Terminal LLC | PLAINS PIPELINE |
| South Texas Gateway TerminalLLC | ENBRIDGE HOLDINGS GRAY OAK |
| Suncor Energy Marketing Inc | KEYSTONE CONTL OIL OPS |
| Suncor Energy Marketinginc | KEYSTONE CONTL OIL OPS |
| Sunoco Pipeline | West Texas Gulf, NUSTAR LOGISTICS |
| Sunoco Ptnrs | KEYSTONE CONTL OIL OPS |
| Sunoco Ptnrs Mrig & Sun Marine Terminal | KEYSTONE CONTL OIL OPS |
| Sunoco Ptnrs Mrtg & | KEYSTONE CONTL OIL OPS |
| TAL/Repsol | KINDER MORGAN CRUDE & CONDENSATE |
| TC Terminals | MAGELLAN PIPELINE |
| TEXLAND PETROLEUM INC | PHILLIPS 66 PIPELINE |
| TRANSOIL MARKETING | NUSTAR PERMIAN TRANSPORTATION & STORAGE |
| Tal/Repsol | KINDER MORGAN CRUDE & CONDENSATE |
| Targa | MAGELLAN PIPELINE |
| Targa Crane Truck LACT | MAGELLAN PIPELINE |
| Targa Midstream Services Reagan | MEDALLION OPERATING |
| Targa PL-Mid-Cont WestTex Santa Rita | MEDALLION OPERATING |
| Tartan Oil | PLAINS PIPELINE |
| Texas International Pipeline System | MAGELLAN PIPELINE |
| Texas International Pipeline System LI TXIT | MAGELLAN PIPELINE |
| Texon | MEDALLION OPERATING |
| The San Antonio Refinery/Freepoint | PLAINS PIPELINE |
| Tidal Energy Marketing (US) Inc | KEYSTONE CONTL OIL OPS |
| TransCanada Liquids Marketing Lid | KEYSTONE CONTL OIL OPS |
| Transoil | ORYX DELAWARE OIL TRANSPORT |
| Transoil MarketingLLC Santa Rita | MEDALLION OPERATING |
| UNOCO PTNRS MKTG&TERMINAL | ENERGY TRANSFER CRUDE OIL DAKOTA ACCESS |
| VERDUN OIL & GAS LLC | HARVEST MIDSTREAM |
| VH Energy | KEYSTONE CONTL OIL OPS |
| Valero Refinery Lucas | ENTERPRISE CRUDE PIPELINE |
| Vital Energy, Inc | MEDALLION OPERATING |
| Vital Midstream Services | MEDALLION OPERATING |
| WEST TEXAS GULF PIPE LINE CO LLC | NUSTAR PERMIAN TRANSPORTATION & STORAGE |
| WINK TO WEBSTER PIPELINE | PLAINS MARKETING |
| WPX Energy Permian, LLC. | ORYX DELAWARE OIL TRANSPORT |
| WTG MIDSTREAM HOLDINGS LLC | NUSTAR PERMIAN TRANSPORTATION & STORAGE |
| WTG- Benedum Plant | MEDALLION OPERATING |
| Westem Refining Pipeline- TStation| _—=—=——sNewMexico | WESTERN REFINING PIPELINE |
| Wester Refining | WESTERN REFINING PIPELINE |
| Wester Refining Pipeline | WESTERN REFINING PIPELINE |
| Western Refining | WESTERN REFINING PIPELINE |
| Western Refining Pipeline | ENBRIDGE HOLDINGS GRAY OAK, WESTERN REFINING PIPELINE |
| Western Refining Pipeline- T Station | WESTERN REFINING PIPELINE |
| Western RefiningCR1 station | WESTERN REFINING PIPELINE |
| Western RefiningCompany | ENBRIDGE HOLDINGS GRAY OAK |
| Wortham Station | West Texas Gulf |
| XTO ENERGY INC | PLAINS MARKETING, WESTERN REFINING PIPELINE |
| XTO ENERGY INC ATTN TERI BRANSON | PHILLIPS 66 PIPELINE |
| XTO ENERGY INC. | HARVEST MIDSTREAM |
| ZYDECO PIPELINE COMPANY | PHILLIPS 66 PIPELINE |
| [ | KINDER MORGAN CRUDE & CONDENSATE |
| [FORMULA MIDSTREAM PARTNERS) sNORTHTILDEN | HARVEST MIDSTREAM |
| [Ironwood Neuvo/Republic Midstream Pasadena | KINDER MORGAN CRUDE & CONDENSATE |
| ____EMPCO Wink Terminal ___WinkTerminalRec | WINK TO WEBSTER PIPELINE |
| jronwood MIDST Energy Partners | ENBRIDGE HOLDINGS GRAY OAK |
| po | KINDER MORGAN CRUDE & CONDENSATE |
| po BRI Tanking Houston | KINDER MORGAN CRUDE & CONDENSATE |
| rT CO | KINDER MORGAN CRUDE & CONDENSATE |
| rathon Petroleum Supply and Trading | WINK TO WEBSTER PIPELINE |
| ronwood MIDST Energy Partners | ENBRIDGE HOLDINGS GRAY OAK |
| xTO Energy INC PEGASUS TRUCK STATION | NUSTAR PERMIAN TRANSPORTATION & STORAGE |
| | Dakota Access Pipeline | ENERGY TRANSFER CRUDE OIL DAKOTA ACCESS |
| | _Dakota Access Pipeline | ENERGY TRANSFER CRUDE OIL DAKOTA ACCESS |
| | __DakotaAccess Pipeline | ENERGY TRANSFER CRUDE OIL DAKOTA ACCESS |
| ~ Medallion Operating Company | MAGELLAN PIPELINE |
302 filed spelling(s) the identity layer does not resolve to a company. They get no pages: a page would claim the string is a company, and the warehouse has declined to make that claim (S1.3).