Index
Facilities
81 facilities; one place is one page, however many filers name it — a raw string with no alias has no page and sits in the review queue; layer built 2026-10-19 22:01:24
One page per place
| facility | level | hub | filers | received, as filed | delivered, as filed | received, counted once | delivered, counted once |
|---|---|---|---|---|---|---|---|
| The San Antonio Refinery — San Antonio | site | — | 1 | 0 | 541,087 | 0 | 541,087 |
| Lazarus Energy — Nixon | site | — | 0 | 0 | 0 | 0 | 0 |
| Diamond Shamrock Refining Company Lp — Three Rivers | site | — | 1 | 0 | 14,123,100 | 0 | 14,123,100 |
| Lyondell Petrochemical Co | site | — | 2 | 0 | 12,617,122 | 0 | 12,617,122 |
| Pasadena Refining Systems — Pasadena | site | — | 1 | 0 | 35,373,850 | 0 | 35,373,850 |
| Exxonmobil — Baytown | site | — | 2 | 0 | 51,157,647 | 0 | 51,157,647 |
| Deer Park Refining — Deer Park | site | — | 1 | 0 | 3,671,002 | 0 | 3,671,002 |
| Premcor Refining Group (Valero) — Port Arthur | site | — | 1 | 0 | 5,783,958 | 0 | 5,783,958 |
| Valero Refining Texas Lp — Houston | site | — | 2 | 0 | 52,492,958 | 0 | 52,492,958 |
| Blanchard Refining — Galveston Bay | site | — | 2 | 0 | 86,365,849 | 0 | 86,365,849 |
| Totalenergies — Port Arthur | site | — | 1 | 0 | 45,306,506 | 0 | 45,306,506 |
| Exxonmobil — Beaumont | site | — | 1 | 0 | 124,988,018 | 0 | 124,988,018 |
| Valero Refining Texas Lp — Texas City | site | — | 2 | 0 | 56,211,979 | 0 | 56,211,979 |
| Motiva Enterprises — Port Arthur | site | — | 1 | 0 | 217,513,301 | 0 | 217,513,301 |
| Phillips 66 — Sweeny | site | — | 2 | 0 | 66,324,389 | 0 | 66,324,389 |
| Marathon Petroleum | site | — | 1 | 0 | 30,198,109 | 0 | 30,198,109 |
| Hartree Refining — Channelview | site | — | 0 | 0 | 0 | 0 | 0 |
| Citgo Refining & Chemical — Corpus Christi | site | — | 1 | 0 | 6,698,379 | 0 | 6,698,379 |
| Valero Refining Texas Lp — Corpus Christi | site | — | 1 | 0 | 514,615 | 0 | 514,615 |
| Flint Hills Resources — Corpus Christi West | site | — | 1 | 0 | 57,397,536 | 0 | 57,397,536 |
| Buckeye Texas Processing — Corpus Christi | site | — | 0 | 0 | 0 | 0 | 0 |
| Delek Refining — Tyler | site | — | 0 | 0 | 0 | 0 | 0 |
| Western Refining (Marathon) — El Paso | site | — | 0 | 0 | 0 | 0 | 0 |
| Alon Usa — Big Spring | site | — | 2 | 0 | 4,198,497 | 0 | 4,198,497 |
| Wrb Refining — Borger | site | — | 1 | 0 | 19,552,461 | 0 | 19,552,461 |
| Diamond Shamrock Refining Company Lp — Sunray | site | — | 1 | 0 | 13,755,272 | 0 | 13,755,272 |
| Baytown | hub | — | 2 | 87,503,667 | 0 | 87,503,667 | 0 |
| Beaumont | hub | — | 3 | 0 | 132,590,075 | 0 | 132,590,075 |
| Blewett | hub | — | 1 | 12,358,075 | 0 | 12,358,075 | 0 |
| Texas/Louisiana state line | hub | — | 2 | 0 | 245,536,514 | 0 | 152,208,647 |
| Texas/New Mexico state line | hub | — | 6 | 235,597,057 | 0 | 140,644,793 | 0 |
| Texas/Oklahoma state line | hub | — | 4 | 238,075,457 | 136,317,080 | 16,685,001 | 136,317,080 |
| State line, state not named | hub | — | 1 | 1,776,498 | 212,556,284 | 0 | 0 |
| Channelview | hub | — | 2 | 14,866,511 | 25,802,221 | 14,866,511 | 25,802,221 |
| Colorado City | hub | — | 10 | 282,441,632 | 109,936,004 | 183,987,465 | 93,506,936 |
| Corpus Christi | hub | — | 2 | 0 | 35,010,493 | 0 | 29,997,621 |
| EPIC West Dock Corpus Christi | site | Corpus Christi | 1 | 0 | 5,012,872 | 0 | 0 |
| Corsicana | hub | — | 2 | 254,291 | 75,688,223 | 254,291 | 0 |
| Crane | hub | — | 7 | 157,983,676 | 175,459,936 | 157,983,677 | 175,459,936 |
| Gray Oak Crane Terminal | site | Crane | 2 | 19,998,536 | 46,648,560 | 19,998,536 | 46,648,560 |
| Deer Park | hub | — | 3 | 152,553 | 20,563,125 | 152,553 | 20,563,125 |
| DeWitt | hub | — | 0 | 0 | 0 | 0 | 0 |
| El Mar Station | hub | — | 2 | 13,273,283 | 1,898,750 | 11,219,533 | 0 |
| Gardendale | hub | — | 3 | 13,853,404 | 31,915,526 | 13,853,404 | 17,944,819 |
| Plains Gardendale Station | site | Gardendale | 1 | 11,015,332 | 25,841,675 | 11,015,332 | 17,583,677 |
| Genoa | hub | — | 4 | 70,514,630 | 76,159,290 | 60,776,391 | 76,159,290 |
| Goodrich | hub | — | 2 | 24,449,339 | 33,194,675 | 0 | 24,346,755 |
| Hearne | hub | — | 1 | 26,120,060 | 54,303,642 | 19,535 | 0 |
| Hearne West | site | Hearne | 1 | 4,838,321 | 54,303,642 | 19,535 | 0 |
| Helena | hub | — | 3 | 26,654,112 | 0 | 26,654,112 | 0 |
| East Houston | hub | — | 2 | 59,341,665 | 48,275,467 | 49,956,069 | 48,275,467 |
| Houston ECHO terminal | hub | — | 3 | 439,735,823 | 393,049,476 | 146,814,763 | 93,270,656 |
| Houston Ship Channel | hub | — | 3 | 25,493,343 | 23,853,826 | 25,493,343 | 23,853,826 |
| Ingleside | hub | — | 5 | 74,186,622 | 372,606,684 | 74,186,622 | 372,606,684 |
| Ingleside Energy Center | site | Ingleside | 2 | 0 | 5,104,353 | 0 | 5,104,353 |
| South Texas Gateway Terminal | site | Ingleside | 1 | 0 | 36,600,433 | 0 | 36,600,433 |
| Longview | hub | — | 2 | 0 | 13,414,878 | 0 | 13,414,878 |
| Mentone | hub | — | 3 | 3,303,409 | 0 | 3,303,409 | 0 |
| Midland | hub | — | 21 | 2,173,977,346 | 1,688,887,152 | 888,488,922 | 496,717,423 |
| Plains Midland Station | site | Midland | 11 | 1,126,020,725 | 1,129,882,481 | 114,173,943 | 251,680,688 |
| Midway | hub | — | 2 | 24,992,599 | 25,618,435 | 24,445,277 | 25,618,435 |
| Nederland | hub | — | 6 | 473,001,445 | 210,136,742 | 439,889,289 | 169,131,925 |
| Odessa | hub | — | 2 | 8,891,576 | 4,444,434 | 0 | 287,065 |
| Plains Odessa Station | site | Odessa | 1 | 8,891,576 | 4,157,369 | 0 | 0 |
| Pine Street Station | hub | — | 1 | 0 | 11,803,032 | 0 | 11,803,032 |
| Port Arthur | hub | — | 1 | 0 | 83,317,918 | 0 | 83,317,918 |
| Pyote | hub | — | 1 | 11,723,569 | 0 | 0 | 0 |
| Ringgold | hub | — | 1 | 35,668,941 | 34,332,414 | 345,181 | 0 |
| Roosevelt | hub | — | 1 | 31,778,042 | 0 | 31,778,042 | 0 |
| Seabrook | hub | — | 1 | 272,092 | 92,121,330 | 272,092 | 92,121,330 |
| Sour Lake | hub | — | 2 | 324,506 | 47,632,297 | 0 | 47,632,297 |
| Storey Ranch Station | hub | — | 1 | 13,925,865 | 0 | 13,925,865 | 0 |
| Taft | hub | — | 3 | 2,229,365 | 15,580,770 | 2,229,365 | 15,580,770 |
| Pin Oak (POTAC) Terminal, Taft | site | Taft | 1 | 0 | 7,309,510 | 0 | 7,309,510 |
| Texas City | hub | — | 3 | 40,335,605 | 115,768,441 | 40,335,605 | 115,768,441 |
| Webster | hub | — | 3 | 150,299,767 | 29,215,259 | 150,299,767 | 29,215,259 |
| Wichita Falls | hub | — | 5 | 45,968,051 | 64,468,029 | 21,204,011 | 39,191,490 |
| Plains Wichita Falls Station | site | Wichita Falls | 2 | 30,522,267 | 54,468,558 | 5,758,227 | 39,191,490 |
| Wink | hub | — | 6 | 295,720,452 | 79,406,425 | 83,887,482 | 9,781,346 |
| Plains Wink/Hendrick Station | site | Wink | 2 | 176,071,584 | 69,625,079 | 0 | 0 |
| Wortham | hub | — | 2 | 13,515,554 | 3,922,029 | 0 | 2,722,029 |
Last twelve months. 'As filed' sums every line naming the place; 'counted once' takes a handoff between two held filers from the delivering side only and leaves out each filer's own and its parent group's transfers — the figure that can be summed across facilities. A facility with no accepted coordinate is listed at precision none, never pinned.